| Station Name | 7 Day | 10 Day | 14 Day | 30 Day | 60 Day | 90 Day | June | 2013 | 2012 |
|---|---|---|---|---|---|---|---|---|---|
| Acme | 1.41 | 2.05 | 2.89 | 7.83 | 8.85 | 14.59 | 3.84 | 20.37 | 24.63 |
| Ada | 1.30 | 1.38 | 1.67 | 7.77 | 10.93 | 14.49 | 3.67 | 20.27 | 27.50 |
| Altus | 0.56 | 0.85 | 0.99 | 1.24 | 2.36 | 4.27 | 1.07 | 7.91 | 19.29 |
| Alva | 0.64 | 0.78 | 1.80 | 2.39 | 4.74 | 6.61 | 2.34 | 12.16 | 18.67 |
| Antlers | 2.29 | 2.39 | 3.48 | 9.59 | 13.90 | 18.98 | 4.99 | 27.19 | 40.15 |
| Apache | 1.69 | 2.15 | 2.43 | 5.29 | 8.09 | 16.45 | 3.71 | 20.97 | 24.00 |
| Ardmore | 1.25 | 1.33 | 3.55 | 12.29 | 13.98 | 16.42 | 5.55 | 21.39 | 27.16 |
| Arnett | 0.59 | 0.95 | 1.24 | 2.33 | 3.18 | 3.82 | 1.58 | 8.42 | 16.77 |
| Beaver | 0.83 | 1.29 | 2.88 | 3.36 | 4.00 | 4.30 | 3.36 | 6.69 | 13.56 |
| Bessie | 1.53 | 2.12 | 2.17 | 3.35 | 4.61 | 7.96 | 2.44 | 13.24 | 14.08 |
| Bixby | 2.67 | 2.67 | 4.16 | 6.40 | 9.52 | 18.54 | 4.84 | 24.56 | 25.90 |
| Blackwell | 1.71 | 1.89 | 2.52 | 6.72 | 9.33 | 12.61 | 2.83 | 16.49 | 25.56 |
| Boise City | 1.02 | 1.02 | 1.91 | 2.14 | 2.41 | 2.61 | 1.91 | 3.38 | 12.95 |
| Bowlegs | 1.83 | 1.96 | 2.52 | 9.92 | 14.95 | 19.60 | 6.30 | 26.13 | 26.76 |
| Breckinridge | 2.22 | 2.34 | 3.32 | 5.66 | 8.75 | 11.89 | 3.91 | 16.70 | 23.02 |
| Bristow | 2.10 | 2.10 | 3.96 | 7.33 | 9.85 | 16.53 | 5.42 | 22.39 | 24.25 |
| Broken Bow | 4.08 | 4.12 | 4.81 | * | * | * | * | * | 40.39 |
| Buffalo | 0.43 | 0.45 | 1.63 | 3.03 | 4.12 | 5.07 | 2.52 | 8.30 | 15.16 |
| Burbank | 2.70 | 2.71 | 3.24 | 10.59 | 13.74 | 17.69 | 3.51 | 23.59 | 24.13 |
| Burneyville | 0.94 | 1.62 | 3.12 | 13.00 | 15.82 | 19.80 | 4.35 | 24.44 | 29.75 |
| Butler | 1.09 | 1.69 | 1.79 | 5.16 | 5.74 | 7.43 | 1.87 | 11.94 | 16.59 |
| Byars | 0.84 | 1.02 | 1.97 | 7.70 | 11.84 | 17.58 | 3.64 | 23.35 | 31.66 |
| Camargo | 0.66 | 0.72 | 2.14 | 3.20 | 6.26 | 7.65 | 2.72 | 11.84 | 19.90 |
| Lake Carl Blackwell | 4.30 | 4.32 | 5.03 | 13.14 | 15.38 | 21.31 | 5.54 | 25.95 | 20.62 |
| Centrahoma | 0.96 | 1.00 | 1.33 | 11.00 | 14.91 | 20.23 | 4.01 | 27.40 | 33.36 |
| Chandler | 1.11 | 1.21 | 2.12 | 7.72 | 10.19 | 14.98 | 5.73 | 20.51 | * |
| Cherokee | 0.66 | 0.77 | 1.81 | 2.43 | 5.00 | 7.90 | 2.37 | 13.38 | 17.81 |
| Cheyenne | 1.27 | 1.57 | 1.57 | 2.32 | 2.47 | 3.89 | 1.66 | 8.74 | 16.82 |
| Chickasha | 2.06 | 2.88 | 3.70 | 5.88 | 9.06 | 18.78 | 4.43 | 23.46 | 29.31 |
| Clayton | 2.41 | 2.42 | 2.66 | 10.41 | 13.64 | 22.36 | 5.62 | 30.95 | 40.55 |
| Cloudy | 2.09 | 2.61 | 2.87 | 6.52 | 10.12 | 15.24 | 4.31 | 23.60 | 36.41 |
| Claremore | 0.66 | 0.66 | 1.61 | 5.03 | 7.69 | 13.57 | 1.92 | 19.57 | * |
| Cookson | 2.86 | 2.86 | 3.24 | 7.20 | 11.27 | 16.09 | 4.10 | 25.45 | 33.86 |
| Copan | 1.27 | 1.42 | 1.90 | 9.73 | 12.97 | 16.35 | 2.87 | 21.32 | 30.85 |
| Durant | 0.83 | 2.30 | 4.00 | 6.72 | 9.90 | 14.18 | 4.54 | 20.71 | 35.12 |
| El Reno | 1.99 | 2.45 | 3.48 | 12.52 | 15.87 | 21.29 | 7.12 | 26.39 | 22.32 |
| Erick | 1.41 | 1.97 | 1.97 | 3.80 | 4.14 | 5.47 | 2.06 | 10.62 | 18.33 |
| Eufaula | 1.53 | 1.53 | 2.31 | 12.69 | 15.68 | 22.04 | 8.88 | 29.54 | 28.96 |
| Fairview | 1.35 | 2.10 | 2.76 | 5.18 | 9.19 | 12.11 | 4.86 | 17.64 | * |
| Fittstown | 0.99 | 1.33 | 2.38 | 10.90 | 12.51 | 15.47 | 4.42 | 21.70 | 30.13 |
| Foraker | 2.43 | 2.45 | 2.87 | 9.72 | 13.41 | 16.99 | 3.08 | 22.59 | 33.76 |
| Freedom | 0.72 | 0.76 | 1.55 | 1.84 | 2.92 | 4.52 | 1.80 | 9.83 | 20.60 |
| Fort Cobb | 2.49 | 3.19 | 3.64 | 6.68 | 8.33 | 12.22 | 4.69 | 16.59 | 26.41 |
| Goodwell | 0.44 | 0.44 | 0.75 | 0.77 | 0.91 | 1.46 | 0.77 | 3.18 | 13.62 |
| Grandfield | 0.95 | 1.79 | 3.83 | 4.99 | 5.17 | 8.54 | 4.02 | 12.17 | 19.78 |
| Guthrie | 1.67 | 2.09 | 2.69 | 8.59 | 11.20 | 18.84 | 6.23 | 24.24 | 28.79 |
| Haskell | 2.04 | 2.04 | 3.12 | 6.08 | 9.29 | 15.74 | 4.43 | 22.43 | 27.00 |
| Hectorville | 0.67 | 0.67 | 1.64 | 3.97 | 7.02 | 13.56 | 2.69 | 19.68 | 21.34 |
| Hinton | 1.07 | 1.67 | 2.34 | 3.94 | 4.60 | 7.98 | 3.00 | 13.72 | 21.23 |
| Hobart | 0.74 | 1.40 | 1.44 | 2.12 | 5.31 | 8.06 | 1.79 | 12.79 | 22.44 |
| Holdenville | 1.03 | 1.14 | 1.34 | 9.79 | 12.86 | 17.83 | 4.78 | 24.01 | 28.29 |
| Hollis | 0.84 | 1.65 | 1.85 | 2.51 | 3.83 | 4.96 | 2.22 | 8.73 | 19.72 |
| Hooker | 0.93 | 0.93 | 2.53 | 2.55 | 2.80 | 3.11 | 2.55 | 5.19 | 12.84 |
| Hugo | 1.69 | 2.35 | 3.03 | 5.14 | 9.74 | 14.13 | 3.25 | 22.81 | 36.43 |
| Idabel | 1.34 | 1.59 | 2.32 | 5.25 | 9.14 | 13.51 | 2.65 | 21.27 | * |
| Inola | 0.88 | 0.88 | 1.50 | 4.57 | 9.31 | 14.76 | 1.82 | 21.63 | 30.23 |
| Jay | 3.08 | 3.13 | 3.93 | 6.38 | 10.32 | 17.24 | 4.16 | 24.74 | 35.70 |
| Kenton | 0.97 | 0.97 | 2.49 | 2.79 | 3.32 | 3.56 | 2.49 | 4.23 | 11.69 |
| Ketchum Ranch | 1.58 | 2.52 | 4.89 | 8.07 | 11.34 | 14.93 | 6.04 | 19.44 | 23.63 |
| Kingfisher | 1.61 | 1.77 | 2.32 | 8.03 | 9.77 | 14.81 | 4.06 | 20.57 | 20.71 |
| Lahoma | 1.04 | 1.10 | 2.03 | 4.10 | 6.55 | 9.72 | 2.50 | 13.83 | 21.67 |
| Lane | 1.01 | 1.10 | 2.07 | 9.60 | 13.92 | 18.94 | 3.66 | 27.05 | 35.86 |
| Madill | 1.08 | 1.64 | 3.59 | 11.43 | 13.02 | 16.81 | 4.97 | 22.15 | 27.80 |
| Mangum | 1.05 | 1.53 | 1.61 | 2.13 | 2.95 | 4.51 | 1.72 | 9.29 | 22.72 |
| Marena | 2.66 | 2.69 | 3.34 | 8.63 | 10.37 | 15.35 | 3.88 | 19.99 | 23.60 |
| May Ranch | 0.31 | 0.51 | 1.54 | 1.97 | 3.90 | 5.30 | 1.82 | 10.07 | 16.79 |
| McAlester | 0.73 | 0.73 | 1.03 | 10.58 | 14.49 | 22.13 | 3.79 | 29.47 | 38.58 |
| Medford | 0.84 | 1.37 | 2.22 | 3.91 | 7.64 | 11.53 | 2.53 | 15.48 | 25.77 |
| Medicine Park | 0.67 | 1.30 | 1.34 | 3.17 | 5.41 | 14.47 | 2.07 | 19.04 | 19.61 |
| Miami | 1.10 | 1.22 | 2.12 | 8.30 | 11.90 | 16.44 | 3.08 | 22.73 | 35.22 |
| Minco | 1.40 | 1.87 | 2.77 | 7.06 | 9.43 | 17.56 | 6.06 | 22.77 | 32.45 |
| Marshall | 1.37 | 1.45 | 1.80 | 9.35 | 11.17 | 16.91 | 2.36 | 22.56 | 22.52 |
| Mt Herman | 3.22 | 3.53 | 3.83 | 14.49 | 17.31 | 23.03 | 7.87 | 34.12 | 36.33 |
| Newkirk | 1.69 | 1.76 | 2.08 | 6.21 | 9.89 | 13.68 | 2.56 | 19.95 | 25.16 |
| Newport | 1.04 | 1.15 | 2.97 | 10.25 | 11.82 | 14.31 | 4.10 | 18.56 | * |
| Ninnekah | 2.61 | 3.23 | 5.14 | 8.44 | 10.74 | 19.21 | 6.16 | 24.03 | 28.22 |
| Nowata | 0.87 | 1.03 | 2.45 | 11.81 | 14.77 | 19.34 | 5.18 | 24.70 | 34.10 |
| Norman | 1.56 | 1.78 | 1.94 | 8.54 | 12.76 | 20.76 | 6.23 | 25.87 | 22.80 |
| Oilton | 0.90 | 0.90 | 2.17 | 6.85 | 9.44 | 13.56 | 3.25 | 18.91 | 25.53 |
| Oklahoma City East | 1.02 | 1.54 | 2.91 | 15.80 | 19.79 | 26.56 | 10.86 | 31.53 | 29.82 |
| Oklahoma City North | 1.30 | 1.65 | 3.35 | 14.10 | 17.15 | 22.95 | 10.93 | 27.66 | 32.76 |
| Oklahoma City West | 1.27 | 1.76 | 3.24 | 13.39 | 16.64 | 23.29 | 9.32 | 27.90 | 31.65 |
| Okemah | 0.84 | 0.88 | 1.54 | 11.09 | 14.99 | 19.45 | 9.77 | 25.13 | 28.82 |
| Okmulgee | 0.80 | 0.80 | 1.33 | 7.49 | 11.37 | 17.81 | 5.47 | 24.90 | 27.44 |
| Pauls Valley | 0.62 | 0.99 | 2.57 | 10.38 | 12.37 | 17.34 | 3.46 | 22.10 | 29.35 |
| Pawnee | 1.35 | 1.45 | 2.25 | 6.63 | 9.19 | 12.78 | 2.98 | 17.47 | 19.43 |
| Perkins | 2.72 | 2.76 | 3.41 | 9.61 | 11.57 | 16.58 | 4.75 | 21.83 | 24.06 |
| Porter | 2.16 | 2.16 | 2.91 | 5.46 | 9.27 | * | 3.80 | * | 25.42 |
| Pryor | 0.87 | 0.91 | 1.60 | 5.50 | 7.96 | 13.68 | 1.79 | 20.47 | 30.43 |
| Putnam | 1.11 | 1.56 | 2.51 | 4.20 | 6.49 | 8.19 | 3.30 | 12.50 | 19.54 |
| Red Rock | 2.16 | 2.17 | 2.67 | 9.78 | 12.08 | 16.71 | 3.18 | 21.08 | 16.30 |
| Retrop | 0.43 | 1.18 | 1.27 | 2.00 | 2.42 | 4.09 | 1.52 | 8.18 | 18.21 |
| Ringling | 0.91 | 1.21 | 2.71 | 7.44 | 9.01 | 11.45 | 3.71 | 15.56 | 28.43 |
| Sallisaw | 0.51 | 0.51 | 1.02 | 7.16 | 11.04 | 16.80 | 3.64 | 25.71 | * |
| Seiling | 1.24 | 1.55 | 2.45 | 3.99 | 7.82 | 10.12 | 3.45 | 15.64 | 22.54 |
| Shawnee | 0.87 | 1.13 | 2.72 | 9.19 | 13.89 | 23.29 | 8.38 | 29.60 | 26.10 |
| Skiatook | 1.32 | 1.36 | 2.37 | 10.07 | 12.80 | 16.49 | 3.26 | 21.79 | 32.22 |
| Slapout | 0.51 | 0.78 | 1.70 | 2.65 | 3.25 | 3.71 | 2.63 | 6.68 | 13.55 |
| Spencer | 1.68 | 1.87 | 3.58 | 14.69 | 18.31 | 24.45 | 11.18 | 30.28 | 26.87 |
| Stigler | 2.18 | 2.18 | 2.67 | 12.51 | 15.78 | 21.02 | 8.16 | 28.92 | 33.73 |
| Stillwater | 2.44 | 2.46 | 3.23 | 8.60 | 10.39 | 16.23 | 4.24 | 20.45 | 22.54 |
| Stuart | 1.18 | 1.38 | 1.64 | 9.46 | 12.66 | 19.64 | 4.24 | 27.49 | 33.66 |
| Sulphur | 0.76 | 1.10 | 2.28 | 9.56 | 10.49 | 13.24 | 3.97 | 18.26 | 26.69 |
| Tahlequah | 2.69 | 2.69 | 3.52 | 6.75 | 10.92 | 17.58 | 3.73 | 25.19 | 30.36 |
| Talihina | 3.04 | 3.06 | 3.27 | 9.89 | 12.72 | 21.79 | 5.27 | 30.27 | 36.81 |
| Tipton | 0.74 | 1.40 | 1.82 | 2.31 | 2.71 | 5.92 | 1.87 | 8.89 | 14.09 |
| Tishomingo | 1.09 | 1.25 | 2.49 | * | * | * | 5.12 | * | * |
| Vinita | 0.93 | 0.95 | 1.59 | 9.93 | 13.60 | 17.53 | 3.34 | 23.26 | 38.38 |
| Walters | 0.58 | 1.11 | 2.81 | 4.46 | 6.80 | 10.40 | 3.21 | 14.08 | * |
| Washington | 0.67 | 0.87 | 1.73 | 5.68 | 8.35 | 16.78 | 2.58 | 21.80 | 26.69 |
| Watonga | 0.94 | 1.12 | 2.07 | * | * | * | 3.06 | * | 17.38 |
| Waurika | 1.56 | 2.09 | 3.65 | 7.61 | 8.34 | 12.26 | 4.18 | 15.76 | 24.46 |
| Weatherford | 0.85 | 1.19 | 1.45 | 3.51 | 4.45 | 7.85 | 2.19 | 13.68 | 19.46 |
| Webbers Falls | 1.95 | 1.95 | 2.34 | 7.51 | 12.39 | 17.68 | 4.37 | 25.00 | 30.77 |
| Westville | 1.76 | 1.76 | 2.33 | 6.37 | 13.15 | 18.34 | 2.70 | 25.93 | 29.43 |
| Wilburton | 0.88 | 0.88 | 1.09 | 9.33 | 12.64 | 19.61 | 3.78 | 29.77 | 37.05 |
| Wister | 1.20 | 1.20 | 1.36 | 9.04 | 11.08 | 18.91 | 4.01 | 27.27 | 34.61 |
| Woodward | 0.76 | 1.20 | 2.09 | 3.93 | 5.21 | 6.35 | 3.41 | 11.84 | 21.87 |
| Wynona | 0.97 | 0.99 | 1.80 | 8.59 | 11.22 | 16.65 | 2.98 | 22.13 | 25.77 |
The Recent Rainfall table shows the total rainfall (in inches) for each Mesonet site. Rainfall totals are given for the past 7, 10, 14, 30, 60, and 90 days up to the current date, as well as the total for the current month, year, and previous year.