| Station Name | 7 Day | 10 Day | 14 Day | 30 Day | 60 Day | 90 Day | May | 2013 | 2012 |
|---|---|---|---|---|---|---|---|---|---|
| Acme | 0.84 | 1.49 | 1.72 | 1.81 | 7.53 | 9.23 | 1.78 | 13.33 | 24.63 |
| Ada | 4.00 | 4.71 | 4.74 | 6.86 | 10.35 | 11.51 | 4.83 | 16.20 | 27.50 |
| Altus | 0.18 | 0.25 | 1.15 | 1.26 | 3.17 | 4.63 | 1.26 | 6.81 | 19.29 |
| Alva | 0.18 | 0.18 | 1.37 | 2.35 | 4.19 | 8.02 | 2.07 | 9.77 | 18.67 |
| Antlers | 6.23 | 7.33 | 7.34 | 8.35 | 12.73 | 15.92 | 7.46 | 21.64 | 40.15 |
| Apache | 2.47 | 2.55 | 3.53 | 3.83 | 12.17 | 13.45 | 3.78 | 16.71 | 24.00 |
| Ardmore | 3.67 | 4.36 | 4.82 | 4.92 | 7.27 | 8.46 | 4.86 | 12.33 | 27.16 |
| Arnett | 0.04 | 0.04 | 0.30 | 0.89 | 1.50 | 4.54 | 0.47 | 6.13 | 16.77 |
| Beaver | 0.00 | 0.00 | 0.00 | 0.64 | 0.90 | 1.94 | 0.08 | 3.33 | 13.56 |
| Bessie | 0.27 | 0.27 | 0.40 | 1.31 | 4.63 | 6.92 | 0.71 | 9.94 | 14.08 |
| Bixby | 1.81 | 1.86 | 2.88 | 3.77 | 12.56 | 14.76 | 3.42 | 18.83 | 25.90 |
| Blackwell | 0.46 | 0.46 | 2.14 | 2.80 | 6.00 | 7.98 | 2.41 | 9.98 | 25.56 |
| Boise City | 0.01 | 0.01 | 0.27 | 0.28 | 0.46 | 0.78 | 0.28 | 1.25 | 12.95 |
| Bowlegs | 4.90 | 6.39 | 7.07 | 8.45 | 12.91 | 15.34 | 7.24 | 19.63 | 26.76 |
| Breckinridge | 1.24 | 1.30 | 2.29 | 3.13 | 6.11 | 8.68 | 2.59 | 11.09 | 23.02 |
| Bristow | 1.91 | 2.13 | 3.30 | 3.84 | 10.39 | 12.66 | 3.51 | 16.40 | 24.25 |
| Broken Bow | * | * | * | * | * | * | * | * | 40.39 |
| Buffalo | 0.21 | 0.21 | 0.36 | 1.09 | 2.00 | 3.85 | 0.77 | 5.27 | 15.16 |
| Burbank | 2.76 | 2.76 | 3.65 | 4.58 | 8.50 | 10.96 | 3.91 | 14.46 | 24.13 |
| Burneyville | 5.42 | 5.70 | 5.70 | 5.78 | 9.39 | 11.05 | 5.74 | 14.40 | 29.75 |
| Butler | 0.09 | 0.09 | 0.09 | 0.65 | 2.32 | 3.96 | 0.29 | 6.85 | 16.59 |
| Byars | 3.08 | 4.80 | 4.82 | 6.77 | 12.48 | 13.94 | 4.88 | 18.28 | 31.66 |
| Camargo | 0.61 | 0.61 | 1.98 | 3.13 | 4.47 | 7.19 | 2.32 | 8.71 | 19.90 |
| Lake Carl Blackwell | 0.35 | 0.69 | 1.79 | 2.42 | 8.18 | 10.51 | 2.01 | 12.99 | 20.62 |
| Centrahoma | 6.83 | 7.58 | 7.89 | 9.31 | 14.47 | 16.32 | 8.02 | 21.80 | 33.36 |
| Chandler | 1.99 | 2.17 | 3.12 | 3.70 | 8.41 | 10.45 | 3.36 | 14.02 | * |
| Cherokee | 0.20 | 0.20 | 1.49 | 2.57 | 5.42 | 9.47 | 2.08 | 10.95 | 17.81 |
| Cheyenne | 0.22 | 0.22 | 0.24 | 0.37 | 1.76 | 4.37 | 0.32 | 6.64 | 16.82 |
| Chickasha | 1.38 | 1.72 | 2.16 | 3.88 | 13.59 | 14.78 | 2.25 | 18.28 | 29.31 |
| Clayton | 4.74 | 5.01 | 5.07 | 7.24 | 15.30 | 18.70 | 5.32 | 24.55 | 40.55 |
| Cloudy | 3.64 | 3.79 | 4.07 | 5.55 | 10.24 | 13.74 | 4.24 | 19.03 | 36.41 |
| Claremore | 1.06 | 1.09 | 1.86 | 3.25 | 8.91 | 11.13 | 2.60 | 15.13 | * |
| Cookson | 3.01 | 3.62 | 4.45 | 6.37 | 10.65 | 15.88 | 5.29 | 20.55 | 33.86 |
| Copan | 2.74 | 2.79 | 3.55 | 5.41 | 8.74 | 10.97 | 4.29 | 13.80 | 30.85 |
| Durant | 4.55 | 4.61 | 4.61 | 4.86 | 8.63 | 10.96 | 4.72 | 15.67 | 35.12 |
| El Reno | 1.33 | 1.59 | 2.29 | 3.99 | 9.25 | 11.90 | 3.34 | 14.51 | 22.32 |
| Erick | 0.11 | 0.11 | 0.26 | 0.44 | 1.76 | 3.95 | 0.44 | 6.92 | 18.33 |
| Eufaula | 3.70 | 4.36 | 4.89 | 5.85 | 12.03 | 14.56 | 5.21 | 19.71 | 28.96 |
| Fairview | 1.85 | 1.85 | 3.02 | 4.06 | 6.83 | 10.12 | 3.67 | 12.51 | * |
| Fittstown | 5.00 | 5.39 | 5.42 | 6.29 | 9.08 | 10.76 | 5.49 | 15.48 | 30.13 |
| Foraker | 3.67 | 3.67 | 4.55 | 5.98 | 9.51 | 12.42 | 5.10 | 15.19 | 33.76 |
| Freedom | 0.07 | 0.07 | 0.33 | 1.08 | 2.64 | 6.13 | 0.83 | 7.99 | 20.60 |
| Fort Cobb | 1.18 | 1.18 | 1.53 | 2.05 | 5.91 | 7.50 | 1.59 | 10.31 | 26.41 |
| Goodwell | 0.01 | 0.01 | 0.10 | 0.14 | 0.69 | 1.16 | 0.14 | 2.41 | 13.62 |
| Grandfield | 0.19 | 0.19 | 0.25 | 0.37 | 3.74 | 4.51 | 0.37 | 7.37 | 19.78 |
| Guthrie | 1.10 | 1.15 | 2.31 | 2.88 | 10.49 | 12.71 | 2.53 | 15.92 | 28.79 |
| Haskell | 1.73 | 1.78 | 2.65 | 4.31 | 10.39 | 12.76 | 3.08 | 17.45 | 27.00 |
| Hectorville | 1.68 | 1.88 | 3.03 | 3.83 | 10.23 | 12.74 | 3.47 | 16.52 | 21.34 |
| Hinton | 0.29 | 0.29 | 0.29 | 0.82 | 4.19 | 7.03 | 0.39 | 9.94 | 21.23 |
| Hobart | 2.53 | 2.53 | 2.68 | 3.50 | 6.23 | 8.18 | 3.49 | 10.98 | 22.44 |
| Holdenville | 4.79 | 5.58 | 6.03 | 7.12 | 12.00 | 13.39 | 6.20 | 18.27 | 28.29 |
| Hollis | 0.44 | 0.44 | 1.34 | 1.46 | 2.59 | 3.43 | 1.45 | 6.36 | 19.72 |
| Hooker | * | * | * | * | * | * | * | * | 12.84 |
| Hugo | 4.83 | 5.40 | 5.80 | 6.36 | 10.37 | 13.34 | 5.89 | 19.43 | 36.43 |
| Idabel | 5.45 | 5.61 | 6.20 | 6.37 | 10.46 | 11.99 | 6.29 | 18.50 | * |
| Inola | 1.50 | 1.59 | 4.40 | 5.48 | 10.71 | 12.91 | 5.06 | 17.80 | 30.23 |
| Jay | 0.72 | 0.98 | 2.46 | 4.35 | 10.92 | 13.62 | 3.47 | 18.77 | 35.70 |
| Kenton | 0.03 | 0.03 | 0.50 | 0.56 | 0.78 | 0.90 | 0.55 | 1.47 | 11.69 |
| Ketchum Ranch | 2.09 | 3.94 | 5.12 | 5.18 | 8.77 | 9.90 | 5.18 | 13.28 | 23.63 |
| Kingfisher | 0.39 | 0.54 | 0.84 | 1.92 | 6.91 | 9.80 | 1.04 | 12.72 | 20.71 |
| Lahoma | 1.15 | 1.15 | 1.84 | 2.51 | 5.44 | 8.23 | 2.07 | 9.79 | 21.67 |
| Lane | 7.72 | 7.90 | 7.96 | 9.10 | 13.65 | 16.79 | 8.11 | 22.23 | 35.86 |
| Madill | 3.91 | 3.95 | 3.95 | 4.08 | 7.63 | 8.85 | 3.97 | 13.21 | 27.80 |
| Mangum | 0.97 | 1.00 | 1.15 | 1.18 | 2.74 | 4.26 | 1.18 | 7.52 | 22.72 |
| Marena | 0.40 | 0.51 | 1.22 | 1.97 | 6.83 | 8.64 | 1.43 | 11.59 | 23.60 |
| May Ranch | 0.18 | 0.18 | 0.65 | 1.62 | 3.29 | 6.75 | 1.02 | 8.10 | 16.79 |
| McAlester | 5.40 | 6.23 | 6.45 | 8.05 | 15.57 | 17.03 | 6.77 | 23.03 | 38.58 |
| Medford | 0.10 | 0.33 | 1.49 | 3.77 | 7.48 | 9.97 | 3.18 | 11.61 | 25.77 |
| Medicine Park | 1.46 | 1.46 | 2.38 | 2.41 | 11.47 | 13.00 | 2.40 | 16.04 | 19.61 |
| Miami | 2.29 | 2.48 | 3.23 | 5.78 | 10.22 | 12.77 | 4.20 | 16.61 | 35.22 |
| Minco | 1.00 | 1.49 | 2.11 | 2.72 | 10.82 | 13.01 | 2.20 | 16.06 | 32.45 |
| Marshall | 0.27 | 0.36 | 1.24 | 1.98 | 7.54 | 10.18 | 1.57 | 13.37 | 22.52 |
| Mt Herman | 4.10 | 4.12 | 4.30 | 5.86 | 10.79 | 14.78 | 4.40 | 22.67 | 36.33 |
| Newkirk | 0.52 | 0.52 | 2.65 | 3.94 | 7.59 | 10.11 | 3.21 | 14.00 | 25.16 |
| Newport | 4.23 | 5.15 | 5.40 | 5.47 | 7.87 | 8.83 | 5.44 | 12.21 | * |
| Ninnekah | 1.88 | 2.24 | 2.33 | 3.54 | 12.00 | 13.27 | 2.44 | 16.83 | 28.22 |
| Nowata | 2.06 | 2.12 | 2.70 | 4.86 | 9.43 | 11.56 | 3.56 | 14.83 | 34.10 |
| Norman | 1.91 | 2.33 | 3.66 | 4.74 | 12.73 | 14.52 | 3.83 | 17.85 | 22.80 |
| Oilton | 1.45 | 1.48 | 2.35 | 2.98 | 6.98 | 8.97 | 2.55 | 12.45 | 25.53 |
| Oklahoma City East | 3.79 | 4.17 | 4.83 | 6.61 | 13.37 | 14.79 | 5.03 | 18.35 | 29.82 |
| Oklahoma City North | 1.60 | 1.83 | 2.23 | 3.88 | 9.68 | 11.35 | 2.38 | 14.39 | 32.76 |
| Oklahoma City West | 1.84 | 1.99 | 2.73 | 4.05 | 10.70 | 12.13 | 2.83 | 15.31 | 31.65 |
| Okemah | 1.69 | 2.45 | 3.70 | 4.90 | 9.32 | 11.32 | 3.86 | 15.04 | 28.82 |
| Okmulgee | 1.49 | 1.86 | 2.78 | 4.87 | 11.23 | 13.73 | 3.03 | 18.40 | 27.44 |
| Pauls Valley | 3.63 | 4.89 | 5.02 | 5.38 | 10.35 | 11.46 | 5.09 | 15.11 | 29.35 |
| Pawnee | 0.61 | 0.61 | 1.33 | 2.77 | 6.16 | 8.35 | 2.21 | 11.05 | 19.43 |
| Perkins | 1.13 | 1.13 | 1.92 | 2.63 | 7.60 | 9.48 | 2.19 | 12.89 | 24.06 |
| Porter | 2.03 | 2.11 | 3.20 | 4.99 | * | * | 3.67 | * | 25.42 |
| Pryor | 0.69 | 0.78 | 1.39 | 2.90 | 8.30 | 10.75 | 2.12 | 15.41 | 30.43 |
| Putnam | 0.34 | 0.34 | 0.71 | 2.43 | 4.07 | 6.24 | 1.08 | 8.44 | 19.54 |
| Red Rock | 1.00 | 1.15 | 1.88 | 2.56 | 7.09 | 8.98 | 2.07 | 11.56 | 16.30 |
| Retrop | 0.26 | 0.27 | 0.46 | 0.58 | 2.24 | 3.46 | 0.57 | 6.34 | 18.21 |
| Ringling | 3.57 | 4.54 | 4.62 | 4.79 | 7.21 | 8.06 | 4.74 | 11.34 | 28.43 |
| Sallisaw | 3.17 | 3.54 | 5.56 | 6.86 | 12.20 | 16.38 | 6.13 | 21.53 | * |
| Seiling | 1.32 | 1.32 | 1.80 | 3.87 | 6.09 | 9.33 | 2.53 | 11.69 | 22.54 |
| Shawnee | 1.66 | 2.32 | 4.25 | 5.42 | 14.79 | 16.62 | 4.48 | 21.13 | 26.10 |
| Skiatook | 0.98 | 1.03 | 2.03 | 3.56 | 7.17 | 9.65 | 2.56 | 12.55 | 32.22 |
| Slapout | 0.03 | 0.03 | 0.06 | 0.62 | 1.03 | 2.73 | 0.22 | 4.05 | 13.55 |
| Spencer | 2.99 | 3.32 | 4.11 | 5.56 | 11.67 | 13.92 | 4.32 | 17.53 | 26.87 |
| Stigler | 4.14 | 5.02 | 5.48 | 7.17 | 12.26 | 16.00 | 6.05 | 20.31 | 33.73 |
| Stillwater | 0.32 | 0.37 | 1.26 | 1.97 | 7.57 | 9.54 | 1.46 | 12.03 | 22.54 |
| Stuart | 5.56 | 6.46 | 6.60 | 7.85 | 14.73 | 16.93 | 6.76 | 22.68 | 33.66 |
| Sulphur | 3.62 | 4.11 | 4.15 | 4.34 | 7.05 | 8.32 | 4.25 | 12.11 | 26.69 |
| Tahlequah | 2.22 | 2.65 | 3.84 | 5.67 | 11.87 | 14.92 | 4.50 | 19.94 | 30.36 |
| Talihina | 4.68 | 4.77 | 4.80 | 6.96 | 15.17 | 18.54 | 5.19 | 24.51 | 36.81 |
| Tipton | 0.26 | 0.29 | 0.64 | 0.66 | 3.87 | 4.56 | 0.66 | 6.84 | 14.09 |
| Tishomingo | 6.09 | 6.56 | 6.62 | 6.77 | 10.51 | 11.62 | 6.72 | 16.48 | * |
| Vinita | 2.79 | 2.88 | 3.61 | 6.39 | 10.23 | 12.45 | 4.46 | 16.05 | 38.38 |
| Walters | 0.74 | 2.44 | 2.85 | 2.92 | 6.52 | 7.47 | 2.92 | 10.20 | * |
| Washington | 2.58 | 3.07 | 3.23 | 4.59 | 13.02 | 14.09 | 3.31 | 18.04 | 26.69 |
| Watonga | * | * | * | * | * | * | * | * | 17.38 |
| Waurika | 3.26 | 3.87 | 3.87 | 3.98 | 7.89 | 8.74 | 3.94 | 11.40 | 24.46 |
| Weatherford | 0.32 | 0.33 | 0.33 | 1.00 | 4.38 | 7.85 | 0.61 | 10.23 | 19.46 |
| Webbers Falls | 3.71 | 4.33 | 5.71 | 7.06 | 12.09 | 15.42 | 6.30 | 19.67 | 30.77 |
| Westville | 2.79 | 3.33 | 6.39 | 9.23 | 13.87 | 17.68 | 7.41 | 22.01 | 29.43 |
| Wilburton | * | * | * | * | * | * | * | * | 37.05 |
| Wister | 3.52 | 3.56 | 3.63 | 5.44 | 12.88 | 15.96 | 4.29 | 21.63 | 34.61 |
| Woodward | 0.04 | 0.04 | 0.22 | 1.26 | 2.35 | 6.43 | 0.78 | 7.91 | 21.87 |
| Wynona | 1.07 | 1.07 | 1.95 | 3.31 | 8.61 | 10.77 | 2.39 | 14.23 | 25.77 |
The Recent Rainfall table shows the total rainfall (in inches) for each Mesonet site. Rainfall totals are given for the past 7, 10, 14, 30, 60, and 90 days up to the current date, as well as the total for the current month, year, and previous year.