Rainfall summaries by climate division (tables & maps) - Warm Growing Season

Warm Growing Season: Mar 1, 2012 through May 15, 2012

Climate Division Total Rainfall Departure from Normal Pct of Normal Driest since Wettest since Rank since 1921 (89 periods)
Panhandle 4.78" -0.33" 94% 2008 (3.65") 2007 (6.84") 32nd wettest
N. Central 9.18" +1.25" 116% 2008 (8.20") 2007 (13.92") 15th wettest
Northeast 12.71" +2.38" 123% 2006 (11.66") 2008 (17.90") 15th wettest
W. Central 6.27" -1.11" 85% 2006 (5.95") 2008 (6.43") 42nd wettest
Central 9.59" +0.10" 101% 2006 (8.26") 2008 (13.31") 30th wettest
E. Central 9.99" -1.28" 89% 2007 (9.26") 2008 (18.72") 40th driest
Southwest 8.45" +1.12" 115% 2008 (7.79") 2007 (11.21") 17th wettest
S. Central 9.78" -0.24" 98% 2005 (3.91") 2008 (12.86") 34th wettest
Southeast 11.84" -0.20" 98% 2007 (9.64") 2008 (24.32") 44th wettest
Statewide 9.24" +0.25" 103% 2006 (9.10") 2008 (12.53") 25th wettest
 
Climate Division Driest on Record Wettest on Record May 15 25cm FWI May 15 KBDI 76-day SPI Most Like (Arndt Score)
Panhandle 0.87" (1956) 9.60" (1999) 0.45 388 +0.45 1983 (8.90)
N. Central 2.03" (1956) 14.03" (1957) 0.61 120 +0.90 1995 (8.81)
Northeast 3.19" (1971) 17.90" (2008) 0.64 141 +0.93 1994 (8.33)
W. Central 0.84" (1996) 15.21" (1957) 0.46 181 +0.17 1985 (9.22)
Central 2.48" (1932) 18.41" (1990) 0.43 129 +0.48 1953 (8.91)
E. Central 3.94" (1936) 26.10" (1990) 0.54 187 -0.13 1998 (9.15)
Southwest 1.52" (1971) 15.60" (1957) 0.47 167 +0.80 1999 (9.02)
S. Central 3.91" (2005) 25.04" (1990) 0.59 177 +0.22 1998 (8.42)
Southeast 6.10" (1936) 24.32" (2008) 0.70 206 -0.03 1977 (8.54)
Statewide 3.40" (1971) 15.68" (1990) 0.54 186 +0.47 2000 (8.79)
Rainfall Stats (Click Link to Enlarge)
Total Precipitation
Normal Precipitation
Departure
Percentage Normal

Tables of rainfall summaries for each climate division are available. Separate summaries are provided for the differing durations of rainfall: from spring to the current date, the warm growing season, the beginning of the calender year to the current date, the water year through the current date, and the last 30, 60, 90, 120, 180, and 365 days.