Rainfall summaries by climate division (tables & maps) - Last 120 Days

Last 120 Days: Jan 17, 2012 through May 15, 2012

Climate Division Total Rainfall Departure from Normal Pct of Normal Driest since Wettest since Rank since 1921 (89 periods)
Panhandle 6.01" +0.01" 100% 2008 (4.68") 2007 (7.93") 27th wettest
N. Central 13.06" +3.47" 136% 2008 (10.55") 2007 (15.05") 7th wettest
Northeast 15.44" +2.37" 118% 2006 (12.55") 2008 (21.67") 18th wettest
W. Central 8.42" -0.51" 94% 2006 (6.08") 2008 (8.59") 35th wettest
Central 12.37" +0.36" 103% 2006 (8.88") 2008 (16.14") 23rd wettest
E. Central 14.01" -0.72" 95% 2007 (11.88") 2008 (22.23") 45th wettest
Southwest 10.09" +0.91" 110% 2008 (9.44") 2007 (12.89") 21st wettest
S. Central 13.55" +0.40" 103% 2007 (12.73") 2008 (15.28") 27th wettest
Southeast 17.92" +1.37" 108% 2007 (12.15") 2008 (29.27") 41st wettest
Statewide 12.35" +0.90" 108% 2006 (10.15") 2008 (15.26") 23rd wettest
 
Climate Division Driest on Record Wettest on Record May 15 25cm FWI May 15 KBDI 120-day SPI Most Like (Arndt Score)
Panhandle 1.25" (1996) 11.16" (1999) 0.45 388 +0.54 1958 (8.57)
N. Central 2.44" (1996) 15.73" (1999) 0.61 120 +1.37 1975 (7.81)
Northeast 5.38" (1963) 22.80" (1990) 0.64 141 +0.88 1998 (7.90)
W. Central 1.08" (1996) 16.80" (1957) 0.46 181 +0.36 1979 (9.17)
Central 4.69" (1936) 24.49" (1990) 0.43 129 +0.56 1953 (8.30)
E. Central 5.03" (1936) 35.60" (1990) 0.54 187 -0.01 1955 (8.40)
Southwest 2.64" (1996) 17.48" (1957) 0.47 167 +0.65 2000 (8.39)
S. Central 6.44" (2005) 33.67" (1990) 0.59 177 +0.33 1931 (8.46)
Southeast 7.72" (1936) 35.28" (1990) 0.70 206 +0.20 2004 (7.69)
Statewide 4.70" (1936) 22.20" (1990) 0.54 186 +0.60 1944 (9.22)
Rainfall Stats (Click Link to Enlarge)
Total Precipitation
Normal Precipitation
Departure
Percentage Normal

Tables of rainfall summaries for each climate division are available. Separate summaries are provided for the differing durations of rainfall: from spring to the current date, the warm growing season, the beginning of the calender year to the current date, the water year through the current date, and the last 30, 60, 90, 120, 180, and 365 days.