Rainfall summaries by climate division (tables & maps) - Last 120 Days

Last 120 Days: Oct 25, 2011 through Feb 21, 2012

Climate Division Total Rainfall Departure from Normal Pct of Normal Driest since Wettest since Rank since 1921 (88 periods)
Panhandle 4.23" +1.17" 138% 2007-08 (3.31") 2006-07 (5.93") 18th wettest
N. Central 9.79" +4.00" 169% 2007-08 (5.34") 2004-05 (10.46") 7th wettest
Northeast 10.43" +0.71" 107% 2007-08 (8.69") 2004-05 (13.71") 21st wettest
W. Central 7.71" +2.56" 150% 2007-08 (4.74") 2004-05 (9.35") 11th wettest
Central 9.07" +0.71" 108% 2007-08 (6.66") 2004-05 (12.12") 24th wettest
E. Central 14.61" +2.47" 120% 2007-08 (7.83") 2006-07 (16.71") 23rd wettest
Southwest 7.64" +1.83" 132% 2007-08 (4.34") 2004-05 (10.76") 13th wettest
S. Central 12.66" +2.57" 125% 2007-08 (5.60") 2004-05 (15.50") 17th wettest
Southeast 21.40" +6.06" 139% 2007-08 (10.76") 2000-01 (26.80") 8th wettest
Statewide 10.64" +2.31" 128% 2007-08 (6.34") 2004-05 (12.76") 12th wettest
 
Climate Division Driest on Record Wettest on Record Feb 21 25cm FWI Feb 21 KBDI 120-day SPI Most Like (Arndt Score)
Panhandle 0.60" (1954-55) 7.16" (1928-29) 0.81 480 +0.95 1944-45 (7.81)
N. Central 1.12" (1955-56) 12.83" (1998-99) 0.88 25 +1.60 2000-01 (7.44)
Northeast 2.35" (1955-56) 17.91" (1992-93) 0.91 53 +0.66 1994-95 (8.46)
W. Central 0.71" (2005-06) 10.03" (1964-65) 0.88 161 +1.30 1996-97 (7.98)
Central 1.34" (2005-06) 16.91" (1992-93) 0.93 46 +0.70 1998-99 (8.65)
E. Central 3.36" (2005-06) 20.90" (1992-93) 0.91 26 +0.96 1996-97 (8.85)
Southwest 0.47" (2005-06) 13.49" (1992-93) 0.70 211 +0.90 1964-65 (8.63)
S. Central 2.96" (1966-67) 19.84" (2000-01) 0.95 19 +0.98 1996-97 (7.97)
Southeast 6.27" (1966-67) 28.31" (1991-92) 0.98 13 +1.36 1968-69 (7.96)
Statewide 2.35" (2005-06) 14.62" (1992-93) 0.89 112 +1.13 1998-99 (8.80)
Rainfall Stats (Click Link to Enlarge)
Total Precipitation
Normal Precipitation
Departure
Percentage Normal

Tables of rainfall summaries for each climate division are available. Separate summaries are provided for the differing durations of rainfall: from spring to the current date, the warm growing season, the beginning of the calender year to the current date, the water year through the current date, and the last 30, 60, 90, 120, 180, and 365 days.