Rainfall summaries by climate division (tables & maps) - Last 180 Days

Last 180 Days: Nov 18, 2011 through May 15, 2012

Climate Division Total Rainfall Departure from Normal Pct of Normal Driest since Wettest since Rank since 1921 (88 periods)
Panhandle 8.24" +0.82" 111% 2007-08 (6.97") 2006-07 (12.88") 19th wettest
N. Central 17.18" +4.90" 140% 2007-08 (13.70") 2006-07 (18.87") 5th wettest
Northeast 19.48" +1.76" 110% 2005-06 (13.35") 2007-08 (26.70") 22nd wettest
W. Central 11.58" +0.30" 103% 2007-08 (11.19") 2006-07 (18.99") 26th wettest
Central 15.52" -0.43" 97% 2005-06 (9.20") 2007-08 (19.97") 26th wettest
E. Central 19.25" -1.42" 93% 2005-06 (15.32") 2007-08 (26.49") 42nd wettest
Southwest 13.13" +1.27" 111% 2007-08 (12.11") 2006-07 (16.51") 16th wettest
S. Central 18.82" +0.82" 105% 2007-08 (18.44") 2006-07 (20.80") 24th wettest
Southeast 29.46" +5.19" 121% 2006-07 (26.03") 2007-08 (35.09") 16th wettest
Statewide 16.85" +1.40" 109% 2005-06 (10.70") 2007-08 (18.90") 17th wettest
 
Climate Division Driest on Record Wettest on Record May 15 25cm FWI May 15 KBDI 180-day SPI Most Like (Arndt Score)
Panhandle 1.45" (1955-56) 12.88" (2006-07) 0.45 388 +0.82 1987-88 (8.79)
N. Central 3.15" (1955-56) 22.48" (1992-93) 0.61 120 +1.57 2003-04 (8.31)
Northeast 8.38" (1962-63) 29.25" (1984-85) 0.64 141 +0.78 1937-38 (8.24)
W. Central 2.34" (1995-96) 20.81" (1992-93) 0.46 181 +0.63 1943-44 (8.74)
Central 5.93" (1955-56) 28.61" (1984-85) 0.43 129 +0.46 1952-53 (8.90)
E. Central 9.11" (1935-36) 37.25" (1989-90) 0.54 187 +0.01 1965-66 (8.32)
Southwest 3.50" (1970-71) 22.54" (1992-93) 0.47 167 +0.73 1999-00 (9.23)
S. Central 8.54" (1955-56) 34.56" (1989-90) 0.59 177 +0.51 2001-02 (8.45)
Southeast 13.32" (1935-36) 42.96" (1944-45) 0.70 206 +0.88 1968-69 (7.98)
Statewide 6.82" (1955-56) 25.50" (1992-93) 0.54 186 +0.79 1934-35 (9.07)
Rainfall Stats (Click Link to Enlarge)
Total Precipitation
Normal Precipitation
Departure
Percentage Normal

Tables of rainfall summaries for each climate division are available. Separate summaries are provided for the differing durations of rainfall: from spring to the current date, the warm growing season, the beginning of the calender year to the current date, the water year through the current date, and the last 30, 60, 90, 120, 180, and 365 days.