Rainfall summaries by climate division (tables & maps) - Last 180 Days

Last 180 Days: Aug 26, 2011 through Feb 21, 2012

Climate Division Total Rainfall Departure from Normal Pct of Normal Driest since Wettest since Rank since 1921 (88 periods)
Panhandle 6.04" -0.56" 92% 2007-08 (5.18") 2006-07 (9.85") 44th wettest
N. Central 13.81" +2.23" 119% 2007-08 (11.84") 2004-05 (14.86") 15th wettest
Northeast 14.68" -3.25" 82% 2006-07 (13.81") 2007-08 (19.05") 39th driest
W. Central 10.76" +0.07" 101% 2007-08 (9.30") 2006-07 (11.16") 32nd wettest
Central 14.13" -1.69" 89% 2007-08 (13.22") 2004-05 (17.18") 40th wettest
E. Central 19.71" -1.25" 94% 2007-08 (17.89") 2006-07 (24.58") 39th wettest
Southwest 11.38" -0.65" 95% 2007-08 (8.02") 2006-07 (14.61") 42nd wettest
S. Central 17.44" -0.77" 96% 2007-08 (10.46") 2006-07 (20.81") 39th wettest
Southeast 25.16" +0.88" 104% 2007-08 (21.00") 2006-07 (29.25") 29th wettest
Statewide 14.65" -0.64" 96% 2007-08 (12.85") 2006-07 (15.91") 34th wettest
 
Climate Division Driest on Record Wettest on Record Feb 21 25cm FWI Feb 21 KBDI 180-day SPI Most Like (Arndt Score)
Panhandle 1.43" (1956-57) 13.81" (1923-24) 0.81 480 +0.02 1940-41 (8.78)
N. Central 4.39" (1952-53) 22.25" (1986-87) 0.88 25 +0.88 1931-32 (8.03)
Northeast 6.88" (1952-53) 32.20" (1941-42) 0.91 53 -0.19 2000-01 (8.67)
W. Central 3.33" (1954-55) 23.77" (1986-87) 0.88 161 +0.38 2006-07 (8.77)
Central 5.63" (1952-53) 26.73" (1986-87) 0.93 46 +0.15 2006-07 (8.70)
E. Central 6.51" (2005-06) 29.69" (1923-24) 0.91 26 +0.25 1946-47 (8.43)
Southwest 3.77" (1958-59) 25.14" (1986-87) 0.70 211 +0.15 1998-99 (8.96)
S. Central 5.85" (1921-22) 26.94" (1981-82) 0.95 19 +0.28 1927-28 (7.62)
Southeast 10.42" (1963-64) 35.05" (1984-85) 0.98 13 +0.52 1944-45 (8.07)
Statewide 6.60" (2005-06) 23.10" (1923-24) 0.89 112 +0.28 1928-29 (8.53)
Rainfall Stats (Click Link to Enlarge)
Total Precipitation
Normal Precipitation
Departure
Percentage Normal

Tables of rainfall summaries for each climate division are available. Separate summaries are provided for the differing durations of rainfall: from spring to the current date, the warm growing season, the beginning of the calender year to the current date, the water year through the current date, and the last 30, 60, 90, 120, 180, and 365 days.