Rainfall summaries by climate division (tables & maps) - Last 30 Days

Last 30 Days: Jan 23, 2012 through Feb 21, 2012

Climate Division Total Rainfall Departure from Normal Pct of Normal Driest since Wettest since Rank since 1921 (89 periods)
Panhandle 1.10" +0.49" 180% 2008 (0.98") 2005 (1.53") 17th wettest
N. Central 3.80" +2.65" 330% 2008 (2.12") -- 1st wettest
Northeast 2.49" +0.60" 132% 2007 (0.74") 2008 (3.51") 18th wettest
W. Central 2.13" +1.05" 197% 2008 (2.12") 2002 (2.37") 7th wettest
Central 2.74" +1.00" 157% 2008 (2.73") 2002 (3.18") 15th wettest
E. Central 3.90" +1.52" 164% 2008 (3.34") 2001 (5.45") 16th wettest
Southwest 1.63" +0.36" 128% 2007 (0.69") 2008 (1.64") 27th wettest
S. Central 3.76" +1.60" 175% 2008 (2.25") 2001 (5.08") 11th wettest
Southeast 6.07" +2.98" 196% 2008 (4.44") 2002 (6.79") 12th wettest
Statewide 3.03" +1.34" 179% 2008 (2.55") 2002 (3.05") 8th wettest
 
Climate Division Driest on Record Wettest on Record Feb 21 25cm FWI Feb 21 KBDI 30-day SPI Most Like (Arndt Score)
Panhandle 0.00" (1947) 2.23" (1960) 0.81 480 +0.98 1941 (9.35)
N. Central 0.00" (1947) 3.58" (1999) 0.88 25 +2.03 1999 (8.70)
Northeast 0.08" (1963) 5.32" (1938) 0.91 53 +0.79 1923 (9.21)
W. Central 0.00" (1991) 3.41" (1964) 0.88 161 +1.24 1999 (9.24)
Central 0.00" (1947) 5.62" (1938) 0.93 46 +1.06 1999 (9.30)
E. Central 0.05" (1963) 10.82" (1938) 0.91 26 +0.94 1929 (8.77)
Southwest 0.00" (1991) 4.17" (1938) 0.70 211 +0.64 1961 (8.91)
S. Central 0.06" (1925) 9.04" (1938) 0.95 19 +1.08 1923 (9.13)
Southeast 0.40" (1963) 11.75" (1949) 0.98 13 +1.24 1969 (9.06)
Statewide 0.15" (1947) 5.56" (1938) 0.89 112 +1.23 1982 (9.21)
Rainfall Stats (Click Link to Enlarge)
Total Precipitation
Normal Precipitation
Departure
Percentage Normal

Tables of rainfall summaries for each climate division are available. Separate summaries are provided for the differing durations of rainfall: from spring to the current date, the warm growing season, the beginning of the calender year to the current date, the water year through the current date, and the last 30, 60, 90, 120, 180, and 365 days.