Rainfall summaries by climate division (tables & maps) - Last 365 Days

Last 365 Days: May 17, 2011 through May 15, 2012

Climate Division Total Rainfall Departure from Normal Pct of Normal Driest since Wettest since Rank since 1921 (88 periods)
Panhandle 14.17" -6.82" 68% 2001-02 (12.09") 2007-08 (17.19") 13th driest
N. Central 30.47" -1.03" 97% 2006-07 (30.12") 2007-08 (39.36") 33rd wettest
Northeast 38.90" -2.89" 93% 2006-07 (36.71") 2007-08 (58.30") 43rd wettest
W. Central 22.11" -6.82" 76% 2001-02 (18.97") 2007-08 (34.03") 22nd driest
Central 32.16" -5.65" 85% 2005-06 (30.79") 2007-08 (55.04") 29th driest
E. Central 39.13" -6.77" 85% 2005-06 (32.27") 2007-08 (58.23") 28th driest
Southwest 23.89" -6.75" 78% 1998-99 (23.63") 2007-08 (35.75") 18th driest
S. Central 31.83" -8.95" 78% 1979-80 (30.72") 2007-08 (47.60") 17th driest
Southeast 43.88" -6.86" 86% 2005-06 (34.35") 2007-08 (65.66") 28th driest
Statewide 30.78" -5.74" 84% 2005-06 (29.66") 2007-08 (45.94") 26th driest
 
Climate Division Driest on Record Wettest on Record May 15 25cm FWI May 15 KBDI 365-day SPI Most Like (Arndt Score)
Panhandle 10.33" (1952-53) 31.44" (1941-42) 0.45 388 -1.26 1980-81 (6.91)
N. Central 16.59" (1952-53) 44.86" (1992-93) 0.61 120 +0.24 2003-04 (8.48)
Northeast 27.23" (1954-55) 58.36" (1941-42) 0.64 141 -0.07 1979-80 (8.29)
W. Central 13.78" (1970-71) 43.44" (1996-97) 0.46 181 -0.75 1984-85 (8.78)
Central 20.31" (1954-55) 56.88" (1992-93) 0.43 129 -0.36 1993-94 (9.03)
E. Central 28.15" (1954-55) 69.47" (1992-93) 0.54 187 -0.49 1965-66 (8.23)
Southwest 14.28" (1970-71) 43.99" (1992-93) 0.47 167 -0.79 1998-99 (9.41)
S. Central 21.10" (1924-25) 59.03" (1989-90) 0.59 177 -0.85 1980-81 (7.84)
Southeast 34.35" (2005-06) 66.52" (1992-93) 0.70 206 -0.60 1964-65 (8.15)
Statewide 22.73" (1954-55) 50.72" (1992-93) 0.54 186 -0.60 1934-35 (9.30)
Rainfall Stats (Click Link to Enlarge)
Total Precipitation
Normal Precipitation
Departure
Percentage Normal

Tables of rainfall summaries for each climate division are available. Separate summaries are provided for the differing durations of rainfall: from spring to the current date, the warm growing season, the beginning of the calender year to the current date, the water year through the current date, and the last 30, 60, 90, 120, 180, and 365 days.