Rainfall summaries by climate division (tables & maps) - Last 365 Days

Last 365 Days: Feb 22, 2011 through Feb 21, 2012

Climate Division Total Rainfall Departure from Normal Pct of Normal Driest since Wettest since Rank since 1921 (88 periods)
Panhandle 10.80" -10.28" 51% -- 2007-08 (20.68") 1st driest
N. Central 24.26" -7.35" 77% 2006-07 (22.04") 2007-08 (45.33") 20th driest
Northeast 36.35" -5.57" 87% 2006-07 (33.61") 2007-08 (55.08") 30th driest
W. Central 17.44" -11.62" 60% 1966-67 (16.19") 2007-08 (41.33") 5th driest
Central 27.48" -10.46" 72% 2005-06 (26.28") 2007-08 (56.76") 15th driest
E. Central 43.03" -3.00" 93% 2005-06 (25.83") 2007-08 (49.36") 36th driest
Southwest 17.70" -13.07" 58% -- 2007-08 (39.35") 1st driest
S. Central 27.75" -13.16" 68% 2005-06 (26.04") 2007-08 (45.72") 9th driest
Southeast 46.32" -4.54" 91% 2005-06 (26.64") 2007-08 (51.47") 34th driest
Statewide 27.79" -8.86" 76% 2005-06 (24.87") 2007-08 (45.44") 13th driest
 
Climate Division Driest on Record Wettest on Record Feb 21 25cm FWI Feb 21 KBDI 365-day SPI Most Like (Arndt Score)
Panhandle 11.88" (1956-57) 30.51" (1941-42) 0.81 480 -2.47 1934-35 (6.41)
N. Central 14.82" (1956-57) 45.33" (2007-08) 0.88 25 -0.78 1936-37 (7.32)
Northeast 23.74" (1963-64) 56.63" (1941-42) 0.91 53 -0.42 1979-80 (8.32)
W. Central 14.64" (1956-57) 42.19" (1986-87) 0.88 161 -1.79 1966-67 (6.87)
Central 21.32" (1956-57) 56.76" (2007-08) 0.93 46 -1.11 2006-07 (8.18)
E. Central 25.47" (1963-64) 67.64" (1945-46) 0.91 26 +0.01 1967-68 (8.37)
Southwest 17.92" (1939-40) 42.84" (1986-87) 0.70 211 -2.04 1936-37 (7.30)
S. Central 22.52" (1963-64) 58.27" (1957-58) 0.95 19 -1.39 1980-81 (8.14)
Southeast 26.64" (2005-06) 73.87" (1945-46) 0.98 14 -0.25 1964-65 (7.21)
Statewide 21.09" (1956-57) 47.29" (1957-58) 0.89 112 -1.15 1934-35 (8.71)
Rainfall Stats (Click Link to Enlarge)
Total Precipitation
Normal Precipitation
Departure
Percentage Normal

Tables of rainfall summaries for each climate division are available. Separate summaries are provided for the differing durations of rainfall: from spring to the current date, the warm growing season, the beginning of the calender year to the current date, the water year through the current date, and the last 30, 60, 90, 120, 180, and 365 days.