Rainfall summaries by climate division (tables & maps) - Last 90 Days

Last 90 Days: Feb 16, 2012 through May 15, 2012

Climate Division Total Rainfall Departure from Normal Pct of Normal Driest since Wettest since Rank since 1921 (89 periods)
Panhandle 4.93" -0.49" 91% 2008 (4.36") 2007 (7.14") 37th wettest
N. Central 9.45" +0.93" 111% 2006 (6.27") 2008 (9.66") 21st wettest
Northeast 13.14" +1.86" 117% 2006 (11.88") 2008 (19.73") 20th wettest
W. Central 6.37" -1.56" 80% 2006 (5.99") 2008 (8.26") 43rd driest
Central 9.85" -0.54" 95% 2006 (8.51") 2008 (15.24") 35th wettest
E. Central 10.37" -2.07" 83% 2007 (9.82") 2008 (20.89") 32nd driest
Southwest 8.59" +0.61" 108% 2006 (6.96") 2008 (9.21") 21st wettest
S. Central 10.11" -0.98" 91% 2005 (4.66") 2008 (14.23") 42nd wettest
Southeast 12.34" -1.22" 91% 2007 (10.20") 2008 (26.66") 35th driest
Statewide 9.53" -0.31" 97% 2006 (9.32") 2008 (14.19") 34th wettest
 
Climate Division Driest on Record Wettest on Record May 15 25cm FWI May 15 KBDI 90-day SPI Most Like (Arndt Score)
Panhandle 0.87" (1956) 9.62" (1999) 0.45 388 +0.35 1939 (9.23)
N. Central 2.04" (1956) 14.91" (1957) 0.61 120 +0.77 1995 (8.81)
Northeast 4.54" (1932) 19.73" (2008) 0.64 141 +0.79 1998 (8.15)
W. Central 0.92" (1996) 16.24" (1957) 0.46 181 +0.01 1981 (9.32)
Central 3.17" (1932) 20.92" (1990) 0.43 129 +0.30 1984 (8.38)
E. Central 4.65" (1936) 29.89" (1945) 0.54 187 -0.38 1998 (8.91)
Southwest 2.62" (1996) 16.64" (1957) 0.47 167 +0.61 1926 (8.65)
S. Central 4.57" (1980) 26.89" (1990) 0.59 177 -0.04 1931 (8.55)
Southeast 6.95" (1936) 32.32" (1945) 0.70 206 -0.32 1955 (8.42)
Statewide 4.34" (1956) 17.74" (1990) 0.54 186 +0.24 1921 (8.79)
Rainfall Stats (Click Link to Enlarge)
Total Precipitation
Normal Precipitation
Departure
Percentage Normal

Tables of rainfall summaries for each climate division are available. Separate summaries are provided for the differing durations of rainfall: from spring to the current date, the warm growing season, the beginning of the calender year to the current date, the water year through the current date, and the last 30, 60, 90, 120, 180, and 365 days.