Rainfall summaries by climate division (tables & maps) - Winter to Date

Winter 2011-12: Dec 1, 2011 through Feb 21, 2012

Climate Division Total Rainfall Departure from Normal Pct of Normal Driest since Wettest since Rank since 1921 (88 periods)
Panhandle 2.97" +1.29" 177% 2005-06 (0.39") 2007-08 (3.10") 9th wettest
N. Central 6.76" +3.65" 217% 2007-08 (5.29") -- 1st wettest
Northeast 4.71" -0.57" 89% 2005-06 (1.65") 2007-08 (8.05") 44th driest
W. Central 4.15" +1.30" 146% 2005-06 (0.57") 2007-08 (4.69") 14th wettest
Central 4.55" -0.17" 96% 2005-06 (0.93") 2007-08 (6.15") 33rd wettest
E. Central 7.08" +0.21" 103% 2005-06 (2.25") 2007-08 (7.13") 39th wettest
Southwest 3.53" +0.13" 104% 2005-06 (0.37") 2007-08 (4.10") 36th wettest
S. Central 7.16" +1.13" 119% 2007-08 (4.74") 2006-07 (7.93") 24th wettest
Southeast 12.85" +3.70" 140% 2007-08 (9.55") 2001-02 (14.94") 12th wettest
Statewide 5.85" +1.11" 123% 2007-08 (5.84") 2006-07 (6.82") 17th wettest
 
Climate Division Driest on Record Wettest on Record Feb 21 25cm FWI Feb 21 KBDI 83-day SPI Most Like (Arndt Score)
Panhandle 0.31" (1922-23) 5.56" (2006-07) 0.81 480 +1.37 2007-08 (8.77)
N. Central 0.44" (1922-23) 5.65" (1984-85) 0.88 25 +2.08 1959-60 (8.07)
Northeast 1.65" (2005-06) 10.43" (1984-85) 0.91 53 -0.00 2000-01 (8.71)
W. Central 0.57" (2005-06) 7.59" (1959-60) 0.88 161 +1.09 2000-01 (8.55)
Central 0.93" (2005-06) 10.80" (1984-85) 0.93 46 +0.33 2001-02 (8.75)
E. Central 2.25" (2005-06) 14.71" (1937-38) 0.91 26 +0.27 1998-99 (8.39)
Southwest 0.37" (2005-06) 7.70" (1997-98) 0.70 211 +0.33 1956-57 (8.71)
S. Central 1.86" (1951-52) 13.14" (1937-38) 0.95 19 +0.67 1927-28 (8.68)
Southeast 3.04" (1962-63) 20.13" (1931-32) 0.98 13 +1.05 1968-69 (8.57)
Statewide 1.42" (2005-06) 8.84" (1997-98) 0.89 112 +0.84 2001-02 (9.09)
Rainfall Stats (Click Link to Enlarge)
Total Precipitation
Normal Precipitation
Departure
Percentage Normal

Tables of rainfall summaries for each climate division are available. Separate summaries are provided for the differing durations of rainfall: from spring to the current date, the warm growing season, the beginning of the calender year to the current date, the water year through the current date, and the last 30, 60, 90, 120, 180, and 365 days.