Rainfall summaries by climate division (tables & maps) - Water Year to Date

Water Year: Oct 1, 2011 through May 15, 2012

Climate Division Total Rainfall Departure from Normal Pct of Normal Driest since Wettest since Rank since 1921 (88 periods)
Panhandle 9.97" +0.45" 105% 2007-08 (7.64") 2006-07 (14.53") 26th wettest
N. Central 21.20" +5.08" 132% 2007-08 (17.46") 1998-99 (31.50") 7th wettest
Northeast 24.79" +1.39" 106% 2005-06 (16.19") 2007-08 (32.13") 26th wettest
W. Central 16.05" +1.23" 108% 2007-08 (13.04") 2006-07 (21.82") 23rd wettest
Central 21.83" +0.63" 103% 2005-06 (11.49") 2007-08 (23.30") 24th wettest
E. Central 26.85" -0.53" 98% 2005-06 (17.32") 2007-08 (31.28") 37th wettest
Southwest 18.74" +2.93" 119% 2007-08 (14.12") 2006-07 (21.63") 17th wettest
S. Central 26.09" +2.08" 109% 2007-08 (20.99") 2006-07 (27.63") 20th wettest
Southeast 35.36" +3.26" 110% 2006-07 (35.21") 2007-08 (39.18") 24th wettest
Statewide 22.22" +1.80" 109% 2007-08 (22.10") 2006-07 (24.42") 18th wettest
 
Climate Division Driest on Record Wettest on Record May 15 25cm FWI May 15 KBDI 228-day SPI Most Like (Arndt Score)
Panhandle 1.71" (1955-56) 18.66" (1998-99) 0.45 388 +0.56 1981-82 (8.30)
N. Central 4.49" (1995-96) 31.50" (1998-99) 0.61 120 +1.37 1974-75 (8.10)
Northeast 10.21" (1995-96) 36.94" (1984-85) 0.64 141 +0.67 2003-04 (8.49)
W. Central 3.27" (1995-96) 22.37" (1998-99) 0.46 181 +0.75 1994-95 (8.55)
Central 8.90" (1995-96) 35.01" (1984-85) 0.43 129 +0.70 1937-38 (8.40)
E. Central 12.59" (1955-56) 40.11" (1944-45) 0.54 187 +0.30 1996-97 (8.87)
Southwest 5.18" (1970-71) 25.07" (1992-93) 0.47 167 +0.95 1998-99 (9.02)
S. Central 9.66" (1955-56) 36.39" (1984-85) 0.59 177 +0.73 1974-75 (7.87)
Southeast 18.73" (1955-56) 47.40" (1944-45) 0.70 206 +0.69 1968-69 (8.96)
Statewide 9.54" (1995-96) 29.83" (1984-85) 0.54 186 +0.83 1994-95 (8.39)
Rainfall Stats (Click Link to Enlarge)
Total Precipitation
Normal Precipitation
Departure
Percentage Normal

Tables of rainfall summaries for each climate division are available. Separate summaries are provided for the differing durations of rainfall: from spring to the current date, the warm growing season, the beginning of the calender year to the current date, the water year through the current date, and the last 30, 60, 90, 120, 180, and 365 days.