Rainfall summaries by climate division (tables & maps) - Water Year to Date

Water Year: Oct 1, 2011 through Feb 21, 2012

Climate Division Total Rainfall Departure from Normal Pct of Normal Driest since Wettest since Rank since 1921 (88 periods)
Panhandle 5.15" +0.92" 122% 2007-08 (3.96") 2006-07 (7.39") 27th wettest
N. Central 11.97" +4.12" 152% 2007-08 (9.10") 2004-05 (13.25") 9th wettest
Northeast 11.85" -0.69" 95% 2006-07 (10.49") 2007-08 (14.07") 33rd wettest
W. Central 9.77" +2.63" 137% 2007-08 (6.59") 2004-05 (12.69") 15th wettest
Central 12.20" +1.00" 109% 2007-08 (9.97") 2004-05 (16.06") 18th wettest
E. Central 16.74" +1.30" 108% 2007-08 (12.52") 2006-07 (20.11") 25th wettest
Southwest 10.29" +2.17" 127% 2007-08 (6.33") 2006-07 (10.39") 20th wettest
S. Central 16.29" +2.91" 122% 2007-08 (8.10") 2006-07 (16.62") 14th wettest
Southeast 23.51" +4.32" 123% 2007-08 (14.70") 2006-07 (25.02") 14th wettest
Statewide 12.92" +1.98" 118% 2007-08 (9.49") 2004-05 (16.65") 16th wettest
 
Climate Division Driest on Record Wettest on Record Feb 21 25cm FWI Feb 21 KBDI 144-day SPI Most Like (Arndt Score)
Panhandle 0.85" (1955-56) 9.25" (2000-01) 0.81 480 +0.66 1991-92 (8.92)
N. Central 1.81" (1921-22) 19.43" (1998-99) 0.88 25 +1.41 2007-08 (7.42)
Northeast 4.39" (1921-22) 22.37" (1941-42) 0.91 53 +0.27 1979-80 (8.87)
W. Central 1.45" (1966-67) 14.51" (1986-87) 0.88 161 +1.10 1991-92 (8.01)
Central 2.54" (1921-22) 18.85" (1984-85) 0.93 46 +0.73 1933-34 (8.63)
E. Central 4.29" (2005-06) 24.06" (1931-32) 0.91 26 +0.66 1996-97 (9.19)
Southwest 1.19" (1921-22) 16.05" (2000-01) 0.70 211 +0.81 1998-99 (8.87)
S. Central 3.76" (1966-67) 24.37" (2000-01) 0.95 19 +0.94 1996-97 (8.01)
Southeast 7.38" (2005-06) 31.00" (1931-32) 0.98 13 +1.08 1968-69 (8.51)
Statewide 3.48" (1966-67) 17.62" (1931-32) 0.89 112 +0.93 1996-97 (8.29)
Rainfall Stats (Click Link to Enlarge)
Total Precipitation
Normal Precipitation
Departure
Percentage Normal

Tables of rainfall summaries for each climate division are available. Separate summaries are provided for the differing durations of rainfall: from spring to the current date, the warm growing season, the beginning of the calender year to the current date, the water year through the current date, and the last 30, 60, 90, 120, 180, and 365 days.