Rainfall summaries by climate division (tables & maps) - Year to Date

Calendar Year: Jan 1, 2012 through Feb 21, 2012

Climate Division Total Rainfall Departure from Normal Pct of Normal Driest since Wettest since Rank since 1921 (89 periods)
Panhandle 1.20" +0.22" 122% 2008 (1.15") 2005 (2.66") 25th wettest
N. Central 3.84" +2.03" 212% 2008 (2.49") 2005 (4.44") 5th wettest
Northeast 2.51" -0.49" 84% 2006 (1.22") 2008 (4.76") 39th driest
W. Central 2.14" +0.43" 125% 2007 (1.55") 2008 (2.53") 25th wettest
Central 2.80" +0.08" 103% 2007 (2.39") 2008 (3.28") 36th wettest
E. Central 4.69" +0.80" 120% 2008 (4.11") 2007 (5.09") 29th wettest
Southwest 1.71" -0.31" 85% 2008 (1.71") 2007 (2.29") 43rd driest
S. Central 5.05" +1.55" 144% 2008 (2.45") 2005 (5.36") 15th wettest
Southeast 7.74" +2.65" 152% 2008 (5.08") 2001 (9.48") 12th wettest
Statewide 3.46" +0.73" 127% 2008 (3.05") 2005 (4.67") 24th wettest
 
Climate Division Driest on Record Wettest on Record Feb 21 25cm FWI Feb 21 KBDI 52-day SPI Most Like (Arndt Score)
Panhandle 0.04" (1970) 3.30" (1960) 0.81 480 +0.55 1982 (9.17)
N. Central 0.09" (1970) 5.31" (1949) 0.88 25 +1.51 1999 (8.88)
Northeast 0.47" (1936) 7.40" (1949) 0.91 53 -0.14 1964 (9.07)
W. Central 0.11" (1970) 4.54" (1949) 0.88 161 +0.67 1999 (9.29)
Central 0.27" (1970) 7.02" (1949) 0.93 46 +0.37 1955 (9.18)
E. Central 0.50" (1936) 11.75" (1938) 0.91 26 +0.47 2007 (8.55)
Southwest 0.12" (1970) 5.45" (1949) 0.70 211 +0.05 1965 (9.05)
S. Central 0.43" (1963) 10.68" (1932) 0.95 19 +0.88 1973 (9.58)
Southeast 1.27" (1936) 16.45" (1932) 0.98 13 +0.86 2004 (8.52)
Statewide 0.58" (1936) 7.12" (1932) 0.89 112 +0.65 2002 (8.98)
Rainfall Stats (Click Link to Enlarge)
Total Precipitation
Normal Precipitation
Departure
Percentage Normal

Tables of rainfall summaries for each climate division are available. Separate summaries are provided for the differing durations of rainfall: from spring to the current date, the warm growing season, the beginning of the calender year to the current date, the water year through the current date, and the last 30, 60, 90, 120, 180, and 365 days.