| OCS Director: Dr. Kevin Kloesel; State Climatologist: Dr. Renee McPherson | ||
| Name | Position | |
|---|---|---|
| Bain, Nathan | Manager of Software Development | |
| Barker, Danielle | Outreach Student Assistant | |
| Basara, Dr. Jeffrey | Director of Research | |
| Bolton, Nick | Graphic Designer | |
| Boone, Margret | Program Manager | |
| Bostic, Jared | Senior System Administrator | |
| Bowen, Stephanie | OSU Oklahoma Mesonet Agricultural Extension Assistant | |
| Brashear, Ryan | Lab Technician | |
| Browder, Phillip | Mesonet Senior Electronic Technician | |
| Bryant, Rebekah | Software Engineer | |
| Cook, Chris | System Administrator | |
| Deming, Monica | Climate Student Assistant | |
| DeRose, Marsha | Staff Assistant II | |
| Elliott, Zach | Student Mesonet Operator | |
| Fagan, Emma | SCIPP Student Academic Assistant | |
| Fiebrich, Dr. Chris | OCS Associate Director for Mesonet | |
| Glenn, James | Student Mesonet Operator | |
| Grimsley, David | Calibration Laboratory Manager | |
| Hagler, Cathryn | Financial Associate I | |
| Haueter, Michael | Student Mesonet Operator | |
| Heck, Robert | Mesonet Senior Electronic Technician | |
| Hocker, James | Program Manager | |
| Ilk, Amanda | Mesonet Student Assistant | |
| Illston, Brad | Research Associate | |
| Jabrzemski, Rafal | Senior Software Engineer | |
| Kilby, James | Oklahoma Mesonet Field Operations Manager | |
| Klatt, Michael | Software Engineer | |
| Klockow, Kimberly | Graduate Research Assistant | |
| Kloesel, Kevin | OCS Director | |
| Kovacik, Carly | Graduate Research Assistant | |
| Lunday, Charlotte | SCIPP Student Assistant | |
| Luttrell, Cynthia | Lead Operator | |
| Mattox, Danny | Outreach Student Assistant | |
| McClain, Dillon | Former Student Mesonet Operator | |
| McClellan, Megan | Student Mesonet Operator | |
| McCombs, Alexandria | Mesonet Quality Assurance Meteorologist | |
| McManus, Gary | Associate State Climatologist | |
| McMinn, Mark | Mesonet Vegetation Maintenance Technician | |
| McPherson, Dr. Renee | Oklahoma State Climatologist | |
| Melvin, Andrea | Outreach Program Manager | |
| Miller-Dudgeon, Jo Ann | Administrative Manager | |
| O'Brien, Kaitlyn | Climate Student Assistant | |
| Riley, Rachel | Associate Program Manager | |
| Ryan, Andrew | Mesonet Student Assistant | |
| Shafer, Dr. Mark | Director of Climate Services | |
| Shih, Ada | Graphic Designer | |
| Silvis, Virginia | Graduate Research Assistant | |
| Stanley, Thomas | Senior Software Engineer | |
| Sutherland, Albert | OSU Oklahoma Mesonet Agricultural Coordinator | |
| Vassmer, Ben | Web Developer | |
| Veals, Peter | Outreach Student Assistant | |
| Watkins, Scott | Web Developer | |
| Webb, Lacie | Graphic Designer Student Assistant | |
| Wesbury, Brandon | SCIPP Student Assistant | |
| Wilson, Kirk | Mesonet Electronic Technician | |

