| OCS Director: Dr. Kevin Kloesel; State Climatologist: Dr. Renee McPherson | ||
| Name | Position | |
|---|---|---|
| Ahrens, Arielle | QA Student Assistant | |
| Bain, Nathan | Manager of Software Development | |
| Basara, Dr. Jeffrey | Director of Research | |
| Boone, Margret | Program Manager | |
| Bostic, Jared | Senior System Administrator | |
| Bowen, Stephanie | OSU Oklahoma Mesonet Agricultural Extension Assistant | |
| Brashear, Ryan | Lab Technician | |
| Browder, Phillip | Mesonet Senior Electronic Technician | |
| Bryant, Amanda | Account | |
| Bryant, Rebekah | Software Engineer | |
| Corbett, Melissa | Instructional Design Specialist | |
| Deming, Monica | Service Climatologist | |
| DeRose, Marsha | Payroll | |
| Fiebrich, Dr. Chris | OCS Associate Director for Mesonet | |
| Grimsley, David | Calibration Laboratory Manager | |
| Hagler, Cathryn | Administrative Manager | |
| Haueter, Michael | Student Mesonet Operator | |
| Heck, Robert | Mesonet Senior Electronic Technician | |
| Henning, Brian | Mesonet Operator | |
| Hocker, James | Program Manager | |
| Ilk, Amanda | Mesonet Student Assistant | |
| Illston, Brad | Research Associate | |
| Jabrzemski, Rafal | Senior Software Engineer | |
| Kilby, James | Oklahoma Mesonet Field Operations Manager | |
| Klatt, Michael | Software Engineer | |
| Klockow, Kimberly | Graduate Research Assistant | |
| Kloesel, Dr. Kevin | OCS Director | |
| Kovacik, Carly | Graduate Research Assistant | |
| Krautmann, Alek | Research Associate for SCIPP | |
| Luttrell, Cynthia | Lead Operator | |
| Mattox, Danny | OCS Media Assistant | |
| McClellan, Megan | Student Mesonet Operator | |
| McCombs, Alexandria | Mesonet Quality Assurance Meteorologist | |
| McCorkle, Taylor | Climate Student Assistant | |
| McManus, Gary | Associate State Climatologist | |
| McMinn, Mark | Mesonet Vegetation Maintenance Technician | |
| McPherson, Dr. Renee | Oklahoma State Climatologist | |
| Melvin, Andrea | Outreach Program Manager | |
| Pavlowsky, Caroline | Graduate Research Assistant | |
| Regan, John | System Administrator | |
| Richardson, Nicholas | IT Specialist II | |
| Riley, Rachel | Associate Program Manager | |
| Sellers, Monique | Lead Student Mesonet Operator | |
| Shafer, Dr. Mark | Director of Climate Services | |
| Shih, Ada | Graphic Designer | |
| Spade, Virginia (Jenny) | Staff Assistant II | |
| Stanley, Thomas | Senior Software Engineer | |
| Strnad, Katarina | SCIPP Student Assistant | |
| Sutherland, Albert | OSU Oklahoma Mesonet Agricultural Coordinator | |
| Tomaszewski, Jessica | Mesonet Operator | |
| Vassmer, Ben | Web Developer | |
| Watkins, Scott | Web Developer | |
| Webb, Lacie | Graphic Designer Student Assistant | |
| Wilson, Kirk | Mesonet Electronic Technician | |
| Zhang, Zhen | Graduate Research Assistant | |

