Station Name | 7 Day | 10 Day | 14 Day | 30 Day | 60 Day | 90 Day | April | 2023 | 2022 |
---|---|---|---|---|---|---|---|---|---|
Acme | 0.03 | 1.35 | 1.46 | 2.43 | 4.74 | 5.72 | * | 5.72 | 33.46 |
Ada | 0.41 | 2.64 | 2.73 | 4.92 | 9.67 | 11.04 | * | 11.04 | 31.54 |
Altus | 0.00 | 0.00 | 0.03 | 0.50 | 1.78 | 2.69 | * | 2.69 | 21.41 |
Alva | 0.02 | 0.02 | 0.02 | 0.07 | 1.20 | 1.96 | * | 1.96 | 18.70 |
Antlers | 0.39 | 2.23 | 2.32 | 9.13 | 14.69 | 16.47 | * | 16.47 | 40.07 |
Apache | 0.01 | 0.37 | 0.40 | 1.48 | 3.43 | 4.35 | * | 4.35 | 29.02 |
Ardmore | 0.36 | 2.46 | 2.48 | 6.05 | 9.77 | 11.00 | * | 11.00 | 29.00 |
Arnett | 0.00 | 0.00 | 0.01 | 0.05 | 0.46 | 0.97 | * | 0.97 | 17.42 |
Beaver | 0.00 | 0.00 | 0.00 | 0.08 | 0.23 | 0.58 | * | 0.58 | 13.71 |
Bessie | 0.02 | 0.02 | 0.02 | 0.43 | 1.24 | 1.87 | * | 1.87 | 23.15 |
Bixby | 0.18 | 3.20 | 3.53 | 6.82 | 11.87 | 13.22 | * | 13.22 | 37.77 |
Blackwell | 0.10 | 0.10 | 0.22 | 0.39 | 1.66 | 2.67 | * | 2.67 | 23.25 |
Boise City | 0.00 | 0.09 | 0.09 | 0.15 | 0.32 | 0.47 | * | 0.47 | 10.79 |
Breckinridge | 0.03 | 0.03 | 0.17 | 0.27 | 1.50 | 2.58 | * | 2.58 | 22.94 |
Bristow | 0.24 | 2.62 | 2.94 | 5.58 | 9.14 | 10.14 | * | 10.14 | 38.19 |
Broken Bow | 0.28 | 2.00 | 2.11 | 6.86 | 17.39 | 20.63 | * | 20.63 | 47.73 |
Buffalo | 0.04 | 0.04 | 0.04 | 0.10 | 0.38 | 0.77 | * | 0.77 | 14.22 |
Burbank | 0.02 | 0.02 | 0.26 | 0.65 | 1.49 | 2.72 | * | 2.72 | 28.86 |
Burneyville | 0.02 | 1.41 | 1.42 | 4.51 | 7.49 | 8.59 | * | 8.59 | 30.66 |
Butler | 0.00 | 0.00 | 0.00 | 0.24 | 0.93 | 1.65 | * | 1.65 | 27.92 |
Byars | 0.21 | 1.89 | 2.02 | 4.03 | 7.05 | 8.15 | * | 8.15 | 30.93 |
Camargo | 0.00 | 0.00 | 0.00 | 0.11 | 0.77 | 1.45 | * | 1.45 | 17.35 |
Lake Carl Blackwell | 0.02 | 0.35 | 0.54 | 0.59 | 1.85 | 2.80 | * | 2.80 | 28.90 |
Centrahoma | 0.44 | 2.32 | 2.35 | 7.01 | 10.37 | 11.97 | * | 11.97 | 34.42 |
Chandler | 0.07 | 1.21 | 1.42 | 4.50 | 6.93 | 8.65 | * | 8.65 | 33.44 |
Cherokee | 0.23 | 0.23 | 0.23 | 0.27 | 1.84 | 2.62 | * | 2.62 | 18.92 |
Cheyenne | 0.00 | 0.00 | 0.00 | 0.23 | 0.58 | 1.33 | * | 1.33 | 19.64 |
Chickasha | 0.02 | 0.76 | 0.88 | 2.34 | 4.24 | 5.35 | * | 5.35 | 31.76 |
Clayton | 0.20 | 5.24 | 5.32 | 9.65 | 15.75 | 17.71 | * | 17.71 | 39.61 |
Cloudy | 0.81 | 3.12 | 3.25 | 12.89 | 20.50 | 22.49 | * | 22.49 | 50.11 |
Cookson | 0.61 | 2.12 | 2.49 | 6.27 | 10.35 | 13.28 | * | 13.28 | 56.64 |
Copan | 0.09 | 0.20 | 0.40 | 0.89 | 3.00 | 3.80 | * | 3.80 | 30.20 |
Durant | 0.08 | 1.33 | 1.36 | 7.18 | 10.63 | 12.01 | * | 12.01 | 38.33 |
Elk City | 0.01 | 0.01 | 0.01 | 0.67 | 1.30 | 1.96 | * | 1.96 | 20.67 |
El Reno | 0.01 | 0.02 | 0.02 | 0.11 | 1.41 | 2.05 | * | 2.05 | 25.27 |
Erick | 0.00 | 0.00 | 0.00 | 0.61 | 1.02 | 1.88 | * | 1.88 | 18.36 |
Eufaula | 0.25 | 1.74 | 2.04 | 5.27 | 9.13 | 12.13 | * | 12.13 | 41.59 |
Eva | 0.01 | 0.07 | 0.07 | 0.15 | 0.24 | 0.38 | * | 0.38 | 10.61 |
Fairview | 0.00 | 0.00 | 0.01 | 0.06 | 0.76 | 1.57 | * | 1.57 | 22.45 |
Fittstown | 0.31 | 2.84 | 2.88 | 5.56 | 9.49 | 10.83 | * | 10.83 | 34.83 |
Foraker | 0.05 | 0.05 | 0.24 | 0.58 | 1.76 | 2.63 | * | 2.63 | 27.89 |
Freedom | 0.03 | 0.03 | 0.03 | 0.07 | 0.56 | 1.27 | * | 1.27 | 16.54 |
Fort Cobb | 0.00 | 0.00 | 0.08 | 0.75 | 2.22 | 2.84 | * | 2.84 | 28.34 |
Goodwell | 0.00 | 0.20 | 0.20 | 0.29 | 0.40 | 0.63 | * | 0.63 | 6.48 |
Grandfield | 0.01 | 0.72 | 0.73 | 2.13 | 3.97 | 4.97 | * | 4.97 | 22.54 |
Guthrie | 0.01 | 0.14 | 0.30 | 0.38 | 1.67 | 2.47 | * | 2.47 | 26.91 |
Haskell | 0.17 | 3.24 | 3.57 | 6.99 | 11.94 | 14.13 | * | 14.13 | 41.77 |
Hectorville | 0.21 | 3.45 | 3.78 | 7.03 | 11.81 | 13.28 | * | 13.28 | 40.79 |
Hinton | 0.01 | 0.01 | 0.02 | 0.11 | 1.16 | 1.61 | * | 1.61 | 30.24 |
Hobart | 0.00 | 0.00 | 0.05 | 0.48 | 1.31 | 1.99 | * | 1.99 | 22.13 |
Holdenville | 0.12 | 2.44 | 2.66 | 4.78 | 9.98 | 11.30 | * | 11.30 | 33.99 |
Hollis | 0.00 | 0.00 | 0.00 | 0.25 | 1.10 | 1.80 | * | 1.80 | 15.47 |
Hooker | 0.01 | 0.08 | 0.08 | 0.14 | 0.51 | 0.77 | * | 0.77 | 10.70 |
Hugo | 0.09 | 2.20 | 2.27 | 9.73 | 16.17 | 17.74 | * | 17.74 | 43.02 |
Idabel | 0.39 | 1.24 | 1.36 | 7.25 | 17.35 | 20.28 | * | 20.28 | 46.77 |
Inola | 0.42 | 4.82 | 5.29 | 8.76 | 14.06 | 15.30 | * | 15.30 | 35.99 |
Jay | 0.26 | 4.95 | 5.25 | 8.43 | 13.84 | 15.99 | * | 15.99 | 44.27 |
Kenton | 0.00 | 0.02 | 0.02 | 0.17 | 0.68 | 0.90 | * | 0.90 | 11.86 |
Ketchum Ranch | 0.09 | 0.88 | 0.99 | 2.58 | 4.90 | 6.21 | * | 6.21 | 27.57 |
Kingfisher | 0.01 | 0.09 | 0.10 | 0.15 | 1.46 | 2.25 | * | 2.25 | 21.00 |
Lahoma | 0.00 | 0.00 | 0.08 | 0.12 | 1.33 | 2.31 | * | 2.31 | 19.98 |
Lane | 0.11 | 1.95 | 1.98 | 7.39 | 11.52 | 12.95 | * | 12.95 | 38.89 |
Madill | 0.12 | 1.73 | 1.74 | 8.02 | 10.79 | 12.11 | * | 12.11 | 32.03 |
Mangum | 0.00 | 0.00 | 0.03 | 0.36 | 1.95 | 2.73 | * | 2.73 | 21.10 |
Marena | 0.02 | 0.07 | 0.25 | 0.33 | 1.43 | 2.40 | * | 2.40 | 32.77 |
May Ranch | 0.03 | 0.03 | 0.03 | 0.04 | 0.51 | 1.32 | * | 1.32 | 17.23 |
McAlester | 0.32 | 2.60 | 2.68 | 5.70 | 10.22 | 12.64 | * | 12.64 | 38.05 |
Medford | 0.06 | 0.06 | 0.10 | 0.17 | 1.33 | 2.33 | * | 2.33 | 24.58 |
Medicine Park | 0.02 | 0.09 | 0.16 | 1.04 | 2.88 | 3.68 | * | 3.68 | 30.41 |
Miami | 0.18 | 1.44 | 1.72 | 3.91 | 7.27 | 9.24 | * | 9.24 | 35.00 |
Minco | 0.01 | 0.06 | 0.13 | 1.64 | 3.10 | 3.87 | * | 3.87 | 26.94 |
Marshall | 0.01 | 0.02 | 0.11 | 0.15 | 1.17 | 1.92 | * | 1.92 | 25.38 |
Mt Herman | 0.21 | 2.65 | 2.79 | 12.18 | 20.84 | 24.22 | * | 24.22 | 49.97 |
Newkirk | 0.06 | 0.06 | 0.18 | 0.35 | 1.79 | 3.03 | * | 3.03 | 23.30 |
Newport | 0.09 | 1.60 | 1.62 | 4.96 | 8.55 | 9.78 | * | 9.78 | 28.05 |
Nowata | 0.00 | 1.28 | 1.59 | 3.19 | 5.73 | 6.83 | * | 6.83 | 30.31 |
Norman | 0.04 | 1.06 | 1.25 | 3.41 | 5.60 | 6.87 | * | 6.87 | 31.26 |
Oilton | 0.11 | 0.93 | 1.26 | 2.82 | 5.37 | 6.60 | * | 6.60 | 37.72 |
Oklahoma City East | 0.13 | 0.52 | 0.65 | 2.91 | 4.84 | 5.88 | * | 5.88 | 34.08 |
Okemah | 0.18 | 2.47 | 2.81 | 5.89 | 9.82 | 11.95 | * | 11.95 | 37.17 |
Okmulgee | 0.26 | 3.80 | 4.11 | 7.60 | 12.43 | 14.56 | * | 14.56 | 40.96 |
Pauls Valley | 0.46 | 1.79 | 1.87 | 3.52 | 6.20 | 7.21 | * | 7.21 | 27.82 |
Pawnee | 0.01 | 0.51 | 0.68 | 0.88 | 2.03 | 2.97 | * | 2.97 | 29.05 |
Perkins | 0.04 | 0.22 | 0.55 | 0.79 | 2.47 | 3.63 | * | 3.63 | 31.33 |
Porter | 0.20 | 2.94 | 3.19 | 6.53 | 11.48 | 13.25 | * | 13.25 | 41.96 |
Pryor | 0.18 | 3.87 | 4.26 | 6.86 | 10.85 | 12.33 | * | 12.33 | 40.42 |
Putnam | 0.00 | 0.01 | 0.05 | 0.12 | 0.63 | 1.23 | * | 1.23 | 19.81 |
Red Rock | 0.02 | 0.05 | 0.21 | 0.29 | 1.25 | 2.13 | * | 2.13 | 25.82 |
Ringling | 0.30 | 1.09 | 1.12 | 3.70 | 6.64 | 7.74 | * | 7.74 | 26.36 |
Sallisaw | 0.46 | 1.92 | 2.33 | 6.58 | 10.77 | 12.18 | * | 12.18 | 58.28 |
Seiling | 0.00 | 0.00 | 0.01 | 0.10 | 0.70 | 1.33 | * | 1.33 | 17.80 |
Seminole | 0.30 | 1.98 | 2.18 | 4.27 | 7.95 | 9.79 | * | 9.79 | 34.26 |
Shawnee | 0.16 | 2.83 | 3.07 | 5.30 | 8.78 | 9.90 | * | 9.90 | 30.59 |
Skiatook | 0.14 | 1.10 | 1.50 | 2.44 | 6.15 | 7.48 | * | 7.48 | 35.86 |
Slapout | 0.00 | 0.00 | 0.00 | 0.06 | 0.46 | 0.74 | * | 0.74 | 15.27 |
Spencer | 0.06 | 0.59 | 0.74 | 2.55 | 4.56 | 5.59 | * | 5.59 | 33.90 |
Stigler | 0.31 | 1.62 | 1.97 | 6.47 | 10.16 | 11.28 | * | 11.28 | 42.90 |
Stillwater | 0.06 | 0.15 | 0.35 | 0.50 | 1.65 | 2.59 | * | 2.59 | 29.65 |
Stuart | 0.48 | 2.67 | 2.81 | 6.43 | 10.88 | 12.54 | * | 12.54 | 37.13 |
Sulphur | 0.28 | 1.88 | 1.94 | 4.25 | 8.85 | 9.95 | * | 9.95 | 27.73 |
Tahlequah | 0.32 | 2.50 | 2.73 | 5.81 | 11.56 | 14.37 | * | 14.37 | 47.38 |
Talala | 0.03 | 1.20 | 1.50 | 2.78 | 5.85 | 6.99 | * | 6.99 | 30.03 |
Talihina | 0.18 | 3.34 | 3.35 | 8.25 | 14.65 | 16.39 | * | 16.39 | 42.07 |
Tipton | 0.00 | 0.00 | 0.05 | 0.59 | 1.89 | 2.90 | * | 2.90 | 22.68 |
Tishomingo | 0.24 | 2.28 | 2.31 | 5.56 | 8.54 | 9.79 | * | 9.79 | 28.79 |
Tulsa | 0.31 | 1.30 | 1.75 | 3.27 | 6.73 | 8.12 | * | 8.12 | 34.98 |
Valliant | 0.22 | 2.09 | 2.16 | 6.83 | 15.20 | 18.21 | * | 18.21 | 42.71 |
Vinita | 0.11 | 1.14 | 1.45 | 2.84 | 6.25 | 7.84 | * | 7.84 | 31.26 |
Walters | 0.02 | 0.22 | 0.31 | 1.60 | 3.70 | 4.56 | * | 4.56 | 26.80 |
Washington | 0.13 | 2.09 | 2.27 | 3.89 | 6.95 | 8.07 | * | 8.07 | 35.53 |
Watonga | 0.01 | 0.10 | 0.11 | 0.22 | 1.30 | 1.89 | * | 1.89 | 22.44 |
Waurika | 0.03 | 1.82 | 1.86 | 3.72 | 6.35 | 7.43 | * | 7.43 | 32.16 |
Weatherford | 0.02 | 0.02 | 0.02 | 0.17 | 1.06 | 1.50 | * | 1.50 | 25.52 |
Webbers Falls | 0.48 | 1.70 | 2.08 | 5.47 | 8.92 | 11.09 | * | 11.09 | 56.22 |
Westville | 0.84 | 3.10 | 3.30 | 6.41 | 12.63 | 14.84 | * | 14.84 | 55.55 |
Wilburton | 0.06 | 1.83 | 1.89 | 5.45 | 10.31 | 11.78 | * | 11.78 | 41.01 |
Wister | 0.15 | 4.09 | 4.21 | 8.17 | 14.37 | 16.58 | * | 16.58 | 43.23 |
Woodward | 0.00 | 0.00 | 0.00 | 0.01 | 0.55 | 1.28 | * | 1.28 | 20.12 |
Wynona | 0.00 | 0.40 | 0.72 | 1.02 | 2.73 | 4.03 | * | 4.03 | 32.47 |
Yukon | 0.03 | 0.57 | 0.58 | 0.80 | 2.28 | 3.01 | * | 3.01 | 29.78 |
The Recent Rainfall table shows the total rainfall (in inches) for each Mesonet site. Rainfall totals are given for the past 7, 10, 14, 30, 60, and 90 days up to the current date, as well as the total for the current month, year, and previous year.