Rainfall summaries by climate division (tables & maps) - Cool Growing Season

Cool Growing Season: Sep 1, 2011 through Feb 21, 2012

Climate Division Total Rainfall Departure from Normal Pct of Normal Driest since Wettest since Rank since 1921 (88 periods)
Panhandle 5.97" -0.15" 98% 2007-08 (5.05") 2006-07 (9.08") 38th wettest
N. Central 13.80" +2.82" 126% 2007-08 (11.59") 2004-05 (14.45") 11th wettest
Northeast 14.61" -2.70" 84% 2006-07 (12.48") 2007-08 (18.86") 43rd driest
W. Central 10.75" +0.59" 106% 2007-08 (9.23") 2004-05 (13.76") 29th wettest
Central 14.12" -1.18" 92% 2007-08 (13.09") 2004-05 (16.92") 38th wettest
E. Central 19.48" -0.92" 96% 2007-08 (17.31") 2006-07 (24.02") 40th wettest
Southwest 11.37" -0.14" 99% 2007-08 (7.96") 2006-07 (13.09") 35th wettest
S. Central 17.42" -0.30" 98% 2007-08 (9.40") 2006-07 (19.52") 34th wettest
Southeast 24.81" +1.06" 104% 2007-08 (20.03") 2006-07 (28.26") 28th wettest
Statewide 14.57" -0.18" 99% 2007-08 (12.47") 2006-07 (14.76") 31st wettest
 
Climate Division Driest on Record Wettest on Record Feb 21 25cm FWI Feb 21 KBDI 174-day SPI Most Like (Arndt Score)
Panhandle 1.42" (1956-57) 13.37" (1923-24) 0.81 480 +0.17 1940-41 (8.75)
N. Central 4.10" (1966-67) 21.98" (1986-87) 0.88 25 +1.02 1931-32 (7.98)
Northeast 6.74" (1952-53) 30.86" (1941-42) 0.91 53 -0.09 2000-01 (8.65)
W. Central 3.01" (1954-55) 22.73" (1986-87) 0.88 161 +0.53 1968-69 (8.33)
Central 5.52" (1952-53) 26.27" (1986-87) 0.93 46 +0.26 1968-69 (8.32)
E. Central 6.22" (2005-06) 29.41" (1923-24) 0.91 26 +0.31 1946-47 (8.61)
Southwest 3.74" (1958-59) 23.13" (1986-87) 0.70 211 +0.29 1968-69 (8.95)
S. Central 5.76" (1921-22) 26.31" (1981-82) 0.95 19 +0.39 1944-45 (7.97)
Southeast 9.35" (1963-64) 35.02" (1984-85) 0.98 13 +0.57 2001-02 (7.70)
Statewide 6.12" (1966-67) 22.52" (1923-24) 0.89 112 +0.40 2006-07 (8.49)
Rainfall Stats (Click Link to Enlarge)
Total Precipitation
Normal Precipitation
Departure
Percentage Normal

Tables of rainfall summaries for each climate division are available. Separate summaries are provided for the differing durations of rainfall: from spring to the current date, the warm growing season, the beginning of the calender year to the current date, the water year through the current date, and the last 30, 60, 90, 120, 180, and 365 days.