Rainfall summaries by climate division (tables & maps) - Year to Date

Calendar Year: Jan 1, 2012 through May 15, 2012

Climate Division Total Rainfall Departure from Normal Pct of Normal Driest since Wettest since Rank since 1921 (89 periods)
Panhandle 6.01" -0.26" 96% 2008 (4.83") 2007 (8.02") 32nd wettest
N. Central 13.06" +2.99" 130% 2008 (10.86") 2007 (15.75") 9th wettest
Northeast 15.46" +1.59" 111% 2006 (12.88") 2008 (22.83") 21st wettest
W. Central 8.42" -0.97" 90% 2006 (6.29") 2008 (8.98") 38th wettest
Central 12.43" -0.29" 98% 2006 (9.02") 2008 (16.60") 26th wettest
E. Central 14.80" -1.03" 93% 2005 (13.56") 2008 (22.87") 44th driest
Southwest 10.17" +0.45" 105% 2008 (9.50") 2007 (13.53") 23rd wettest
S. Central 14.85" +0.72" 105% 2006 (14.50") 2008 (15.34") 26th wettest
Southeast 19.59" +1.59" 109% 2007 (16.80") 2008 (29.56") 35th wettest
Statewide 12.76" +0.56" 105% 2006 (10.35") 2008 (15.66") 26th wettest
 
Climate Division Driest on Record Wettest on Record May 15 25cm FWI May 15 KBDI 136-day SPI Most Like (Arndt Score)
Panhandle 1.32" (1996) 11.17" (1999) 0.45 388 +0.43 1988 (8.73)
N. Central 2.47" (1996) 16.59" (1993) 0.61 120 +1.23 1975 (8.03)
Northeast 6.28" (1963) 23.14" (1990) 0.64 141 +0.69 1984 (7.89)
W. Central 1.08" (1996) 17.09" (1957) 0.46 181 +0.23 1979 (9.16)
Central 4.83" (1936) 24.63" (1990) 0.43 129 +0.40 1953 (8.45)
E. Central 5.09" (1936) 36.24" (1990) 0.54 187 -0.09 1955 (8.21)
Southwest 2.82" (1996) 17.57" (1957) 0.47 167 +0.52 2000 (8.71)
S. Central 6.66" (2003) 33.95" (1990) 0.59 177 +0.43 2008 (8.13)
Southeast 8.01" (1936) 36.48" (1990) 0.70 206 +0.23 2004 (7.26)
Statewide 4.97" (1936) 22.52" (1990) 0.54 186 +0.51 1921 (8.92)
Rainfall Stats (Click Link to Enlarge)
Total Precipitation
Normal Precipitation
Departure
Percentage Normal

Tables of rainfall summaries for each climate division are available. Separate summaries are provided for the differing durations of rainfall: from spring to the current date, the warm growing season, the beginning of the calender year to the current date, the water year through the current date, and the last 30, 60, 90, 120, 180, and 365 days.